*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 8 | Name | SKU | PPE 914UL 8 | PPE 912UL 8 | PPE 912ULS 8 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
8 | Tube/ Metre | 100956142 | 2i | 2i | 2i | In stock | R689.80 | |
8 | Tube 66 MM | 100956143 | 2j | 2j | 2j | On backorder | R117.48 | |
8 | Tube 81 MM | 100956141 | 1j | 1j | 1j | On backorder | R231.44 | |
22 | Hex. Screw M6x6 | 100641071 | 2 | 2 | 2 | On backorder | R23.51 | |
17 | Hex. Screw M8X30 | 100940481 | 2j | 2j | In stock | R14.80 | ||
19 | Gasket | 100931640 | 2e | 2e | Out of stock | R258.77 | Out of stock | |
20 | Drip Tray Single | 100874300 | 2 | 2g | 2g | In stock | R1,348.34 | |
15 | Rubber Flange Assy. | 100267789 | 2f | 2f | 2f | In stock | R530.50 | |
14 | O-Ring 47x2 | 100230300 | 2c | 2c | 2 | In stock | R5.87 | |
14 | O-Ring 44x2 | 100230290 | 2b | 2b | In stock | R140.04 | ||
13 | Screw M3.5 | 100940980 | 1j | 1j | 1j | On backorder | R46.98 | |
11 | Bracket | 100953400 | 2 | 2 | 2 | In stock | R255.65 | |
10 | Clamp 16/9 | 100853515 | 2 | 2 | 2 | In stock | R243.29 | |
9 | Compensating Tube Assy. | 100924541 | 1j | 1j | 1j | On backorder | R941.08 | |
7 | Angular Tube 1/4-18NPT | 100922242 | 2 | 2 | 2 | In stock | R338.54 | |
6 | Allen Screw M6x25 | 100840861 | 4 | 4 | 4 | In stock | R47.28 | |
5 | Allen Screw M6x70 | 100241871 | 4d | 4d | In stock | R15.05 | ||
5 | Allen Screw M6x75 | 100240531 | 4c | 4c | 4 | In stock | R61.36 | |
3 | Intake Manifold 1/3 | 100867935 | 1kl | 1kl | 1kl | In stock | R5,822.61 | |
2 | Intake Manifold 2/4 | 100867932 | 1al | 1al | 1al | On backorder | R8,928.80 | |
1 | O-Ring 34x2 | 100230910 | 4 | 4 | 4 | In stock | R47.05 | |
12 | Spring | 100838242 | 1 | 1 | 1 | In stock | R204.65 | |
18 | Hex. Screw M8x25 | 100240276 | 4 | 2j | 2j | In stock | R9.51 | |
16 | Flat Washer 8.4 | 100250311 | 4 | 4 | 4 | In stock | R58.82 | |
21 | Gasket Ring A6x10 | 100230415 | 2 | 2 | 2 | On backorder | R83.67 | |
4 | Washer A6.4 | 100827962 | 8 | 8 | 8 | In stock | R21.64 | |
4 | Lock Washer A6 | 100945831 | 8 | 8 | 8 | In stock | R41.06 |
a. For cylinder 2 and 4
b. From engine S/N up to engine S/N
- 912 A: 4,410.169 up to 4,410.335
- 912 F: 4,412.720 up to 4,412.782
- 912 UL: 4,401.595 up to 4,402.978
- 914 F: 4,420.011 up to 4,420.128
- 914 UL: 4,417.708 up to 4,417.727
c. From engine S/N
- 912 A: 4,410.336
- 912 F: 4,412.783
- 912 UL: 4,402.979
- 914 F: 4,420.129
- 914 UL: 4,417.728
d. up to engine S/N (only if the engine was not refitted with intake manifolds 867683 and 867688)
- 912 A: 4,410.336
- 912 F: 4,412.783
- 912 UL: 4,402.978
- 914 F: 4,420.128
- 914 UL: 4,417.727
e. Only at intake manifold without O-ring
f. Following Service Bulletin has to be noticed:
- SB-912-030 letztgültige Ausgabe/current issue
- SB-914-019
g. Intended for airboxes without drip tray.
h. For rework of exhaust port See Maintenance Manual Heavy of the respective engine type, current issue.
i. in a roll
j. Following Service Instruction has to be noticed:
- SI-912-020 current issue
- SI-914-022
k. For cylinder 1 and 3