*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 7 | Name | SKU | PPE 914UL 7 | PPE 912UL 7 | PPE 912ULS 7 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
37 | Manifold Bracket S/Steel | 100953303 | 1 | On backorder | R2,477.73 | |||
38 | Washer 8.4/15/1.5 | 100926402 | AR | On backorder | R58.48 | |||
38 | Washer 8.4/15/1.0 | 100926401 | AR | In stock | R215.30 | |||
38 | Washer 8.4/15/0.5 | 100926400 | AR | In stock | R211.32 | |||
36 | Allen Screw M8x50 | 100440107 | 1 | In stock | R7.89 | |||
30 | Collar Nut M8 | 100942302 | 8j | 8j | 8j | In stock | R639.27 | |
32 | Gasket Ring A 8x13 | 100950141 | 1 | 1 | 1 | On backorder | R18.46 | |
30 | Hex Nut M8 | 100842610 | 8 | 8 | 8 | In stock | R117.06 | |
24 | Plain Bearing C | 100933870 | 6c | 6c | 6c | On backorder | R1,412.74 | |
28 | Stud M8x291 | 100840757 | 2 | 2 | 2 | In stock | R150.83 | |
29 | Stud M8x210 | 100840754 | 6e | 6e | 6e | In stock | R239.33 | |
27 | Stud M8x201 | 100840752 | 14e | 14e | 14e | In stock | R166.82 | |
26 | O-Ring 5x2 | 100831929 | 1 | 1 | 1 | In stock | R174.56 | |
21 | Allen Screw M10x150 | 100941557 | 1 | 1 | On backorder | R179.73 | ||
24 | Plain Bearing D | 100933873 | 6d | 6d | 6d | In stock | R2,366.96 | |
25 | Ring Half | 100933335 | 2 | 2 | 2 | In stock | R985.29 | |
16 / 31 | Collar Cap Nut M8 | 100842476 | 1 / 8j | 1 / 8j | 1 / 8j | In stock | R421.52 | |
15 | Allen Screw M8x65 | 100841841 | 1i | 1f | 1f | In stock | R9.19 | |
18 | Allen Screw M6x30 | 100840887 | 9 | 9 | 9 | On backorder | R74.68 | |
14 / 35 | Allen Screw M8x45 | 100640611 | 1f / 0 | 1f / 1 | 1f / 1 | In stock | R11.34 | |
12 | Allen Screw M8x90 | 100640932 | 1 | 1 | 1 | On backorder | R48.99 | |
11 | Allen Screw M8x80 | 100440217 | 2 | 2 | 2 | On backorder | R44.00 | |
8 | O-Ring 26.7x1.8 | 100430061 | 1b | 1b | 1b | On backorder | R29.99 | |
13 | Allen Screw M8x100 | 100440427 | 2 | 2 | 2 | In stock | R82.41 | |
9 | O-Ring 9x2 | 100850902 | 7 | 7 | 7 | In stock | R62.20 | |
7 | Blinding Shim | 100944222 | 1b | 1b | 1b | On backorder | R381.09 | |
6 | Stud M8x105 | 100840191 | 1f | 1f | 1f | In stock | R66.47 | |
5 | Pin D8x20 | 100929845 | 1 | 1 | 1 | On backorder | R131.47 | |
4 | Dowel 10.8x25 | 100929951 | 5 | 5 | 5 | On backorder | R162.45 | |
3 | Oil Tube | 100924451 | 1 | 1 | 1 | In stock | R59.24 | |
2 | Heli-Coil Thread Insert M8x20 | 100842655 | 8 | 8 | 8 | On backorder | R81.98 | |
23 | Washer 10.5 | 100927410 | 1 | 1 | 1 | In stock | R34.65 | |
34 | O-Ring 7X2 | 100830415 | 2g | 2g | 2g | In stock | R47.82 | |
20 | Countersunk Screw M5x12 | 100940315 | 1 | 1 | 1 | In stock | R11.87 | |
19 | Thrust Washer | 100227280 | 1 | 1 | 1 | In stock | R124.71 | |
10 | Lock Washer A8 | 100945832 | 7 | 8 | 8 | In stock | R54.99 | |
33 | Allen Screw M8x20 | 100240072 | 1 | 1 | 1 | In stock | R94.66 | |
17 | Washer A6.4 | 100827962 | 9 | 9 | 9 | In stock | R21.64 | |
17 | Lock Washer A6 | 100945831 | 9 | 9 | 9 | In stock | R41.06 | |
22 | Lock Washer A10 | 100945833 | 1 | 1 | 1 | In stock | R27.73 | |
21 | Allen Screw M10 x 110 | 100941487 | 1 | 1 | 1 | In stock | R55.34 |
a. marked with S/N
b. Only for model 2 and 4
c. Tolerance group „C“ 1.820 – 1.829 mm
d. Tolerance group „D“ 1.830 – 1.839 mm
e. depending on configuration use 14 studs part no. 840752 M8x201 or 8 studs M8x201 and 6 studs part no. 840754 M8x210.
f. see Overhaul Manual of the respective engine type, current issue.
g. only for use with new cylinders 913221 with countersunk. With the cylinder 913225 the countersunk was already introduced starting from beginning of the production.
h. following Service Instruction has to be noticed:
- SI-912-019 current issue
- SI-914-021
i. 431570 introduced as per engine S/N as follows:
- 912 UL: S/N 06,770.893
- 914 UL: S/N 07,682.596
- 912 A: S/N 04,410.977
- 912 S: S/N 04,924,497
- 912 F: S/N 04,413.018
- 912 ULS: S/N 06,781.191
- 914 F: S/N 04,421.170
j. Wrench size A/F 11