*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 20 | Name | SKU | Parts Per Engine 912UL | Parts Per Engine 912ULS | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|
5 | Exhaust Pipe Assy. CYL 4 | 100973040 | 1 | 1 | On backorder | R15,360.48 | |
4 | Exhaust Pipe Assy. CYL 3 | 100973030 | 1 | 1 | On backorder | R13,656.43 | |
3 | Exhaust Pipe Assy. CYL 2 | 100973020 | 1 | 1 | On backorder | R12,609.75 | |
2 | Exhaust Pipe Assy. CYL 1 | 100973010 | 1 | 1 | On backorder | R12,829.43 | |
10 | Safety Wire 0.8 | 100297555 | (AR) | (AR) | On backorder | R2,175.77 | |
9 | Hex. Screw M8x1x10 | 100841115 | 4 | 4 | On backorder | R379.78 | |
8 | Exhaust Pipe Clamp Assy. | 100951550 | 1 | 1 | In stock | R370.93 | |
6 | Exhaust Elbow, Stainless Steel | 100973390 | 1 | 1 | On backorder | R6,251.95 | |
1 | Muffler Assy Stainless Steel | 100973385 | 1 | 1 | On backorder | R20,724.64 | |
1-9 | Exhaust Assortment Stainless Steel | 100973387 | 1 | 1 | On backorder | R52,276.13 | |
11 | Stud M8x23/20 | 100940368 | 8 | 8 | In stock | R159.24 | |
7 | Spring 66 MM | 100938795 | 9 | 9 | On backorder | R61.02 | |
12 | Lock Nut M8-SW12 | 100842950 | 8 | 8 | In stock | R23.87 |
Reviews
There are no reviews yet.