*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 20 | Name | SKU | Parts Per Engine 912UL | Parts Per Engine 912ULS | Parts Per Engine 914UL | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
3 | Plug Screw M16x1.5 | 100240234 | 1 | 1 | 1 | On backorder | R168.76 | |
7 | Banjo Bolt M16x1.5x28 | 100940879 | 1 | 1 | 1 | In stock | R496.49 | |
6 | Hose Nipple 16 | 100956050 | 1a | 1a | 1a | In stock | R640.52 | |
8 | Adapter 3/4-16 UNF/ M16x1.5 | 100956651 | 1 | 1 | 1 | On backorder | R388.68 | |
2 | Magnetic Plug M12x1.5 | 100640866 | 1 | 1 | 1 | In stock | R2,597.78 | |
5 | Hose Nipple 10 | 100956315 | 1 | 1 | 1 | In stock | R685.64 | |
4 | Gasket Ring A 16x22 | 100430622 | 2 | 2 | 2 | In stock | R41.24 | |
1 | Oil Tube | 100924451 | 1 | In stock | R59.24 |
a. Following Service Instruction has to be noticed:
- SI-912-003 current issue
- SI-914-005
Reviews
There are no reviews yet.