*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 1 | Name | SKU | PPE 912UL 1 | PPE 912ULS 1 | PPE 914UL 1 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 14 | Countersunk Screw M5x12 | 100940315 | 1 | 1 | 1 | In stock | R11.87 | |
| 15 | Drive Gear 29T | 100834233 | 1 | 1 | 1 | In stock | R1,132.32 | |
| 13 | Thrust Washer | 100227280 | 1 | 1 | 1 | In stock | R124.71 | |
| 8 | Attachment Flange | 100810170 | 1 | 1 | 1 | On backorder | R3,690.27 | |
| 12 | Hex. Nut M6 | 100242211 | 4 | 4 | 4 | In stock | R1.29 | |
| 6 | Allen Screw M8x14 | 100941527 | 1 | 1 | 1 | In stock | R251.40 | |
| 5 | Vacuum Pump Gear 22T | 100834245 | 1 | 1 | 1 | In stock | R3,812.11 | |
| 7 | Stud M6x20/10 | 100941080 | 4 | 4 | 4 | In stock | R136.38 | |
| 3 | Oil Seal AS 22x32x7 | 100831265 | 1 | 1 | 1 | In stock | R794.51 | |
| 4 | Drive Sleeve | 100847771 | 1 | 1 | 1 | On backorder | R6,674.27 | |
| 1 | Ball Bearing 16002, 15-32-8 | 100832362 | 1 | 1 | 1 | On backorder | R597.51 | |
| 1-8 | Vacuum Pump Drive Retrofit Kit | 100881690 | AR | AR | AR | In stock | R12,187.90 | |
| 2 | Needle Sleeve 22x28x12 | 100232925 | 1 | 1 | 1 | In stock | R476.76 | |
| 11 | Washer A6.4 | 100827962 | 4 | 4 | 4 | In stock | R2.67 | |
| 11 | Lock Washer A6 | 100945831 | 4 | 4 | 4 | In stock | R2.91 |







