*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 8 | Name | SKU | PPE 914UL 8 | PPE 912UL 8 | PPE 912ULS 8 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
28 | Hydraulic Valve Lifter Tappet Set | 100881832 | 1n | 1n | 1n | In stock | R27,115.98 | |
29 | Camshaft 230 deg. Assy | 100837418 | 1lm | On backorder | R37,536.21 | |||
29 | Camshaft 227 deg. Assy | 100837196 | 1lm | 1lm | On backorder | R36,119.55 | ||
27 | Gasket Ring | 100931920 | ARk | ARk | ARk | In stock | R1,056.94 | |
26 | Retaining Ring A12 | 100245440 | 8j | 8j | 8j | In stock | R19.88 | |
25 | Inlet Valve Guide | 100854224 | 4i | 4i | 4i | On backorder | R1,677.44 | |
24 | Inlet Valve Guide | 100253114 | 4h | 4h | 4h | In stock | R270.05 | |
22 | Washer 6.0/12/1 | 100927941 | 4 | 4 | 4 | In stock | R59.47 | |
20 | O-Ring 6.4 x 1.8 | 100430205 | 4 | 4 | 4 | In stock | R41.07 | |
21 | O-Ring 105 x 2.5 | 100250285 | 4 | 4 | 4 | In stock | R275.68 | |
20 - 21 | O-Ring Set | 100881920 | 1 | 1 | 1 | On backorder | R1,545.03 | |
19 | Valve Cover Red | 100612262 | 4 | On backorder | R4,600.47 | |||
19 | Valve Cover | 100612260 | 4 | On backorder | R3,396.64 | |||
19 | Valve Cover Black | 100612263 | 4 | On backorder | R3,629.73 | |||
17 | Bushing | 100933396 | 8g | 8g | 8g | On backorder | R1,322.39 | |
18 | Rocker Arm Right | 100854393 | 4g | 4g | 4g | In stock | R3,527.10 | |
16 | Rocker Arm Left | 100854383 | 4g | 4g | 4g | In stock | R3,463.55 | |
15 | Rocker Arm Shaft | 100854193 | 4 | 4 | 4 | In stock | R440.66 | |
12 | Valve Push Rod Assy | 100854862 | 8 | 8 | 8 | In stock | R2,496.34 | |
10 | Oil Return Tube | 100924440 | 8 | 8 | 8 | In stock | R633.39 | |
8 | Valve Spring Retainer | 100854186 | 8 | 8 | 8 | On backorder | R471.35 | |
11 | O-Ring 16x5 | 100850930 | 8 | 8 | 8 | In stock | R96.38 | |
7 | Valve Spring | 100838156 | 8d | 8d | 8 | In stock | R216.45 | |
9 | Valve Cotter | 100253092 | 16 | 16 | 16 | In stock | R66.32 | |
5 | Shim 16/27.9/1 | 100926210 | 8d | 8d | 8 | In stock | R24.38 | |
6 | Valve Stem Seal | 100230810 | 4 | 4 | 4 | On backorder | R126.51 | |
4 | Exhaust Valve 32mm | 100854113 | 4p | In stock | R6,443.93 | |||
2 | Cylinder Head 1/4 | 100413246 | 2b | 2b | On backorder | R45,708.65 | ||
3 | Intake Valve 38mm | 100854101 | 4 | 4 | 4 | In stock | R1,735.27 | |
2 | Cylinder Head 1/4 Assy | 100413195 | 2b | On backorder | R39,967.05 | |||
1 | Cylinder Head 2/3 Assy | 100413236 | 2ao | 2ao | On backorder | R45,708.65 | ||
1 | Cylinder Head 2/3 Assy | 100413185 | 2ao | On backorder | R43,266.14 | |||
23 | Allen Screw M6x30 | 100840887 | 4 | 4 | 4 | On backorder | R74.68 |
a. for cylinder 2 and 3
b. for cylinder 1 and 4
c. Up to engine S/N
- 912 A: 4,410.203
- 912 F: 4,412.756
- 912 UL: 4,401.879
- 914 F: 4,420.038
- 914 UL: 4,417.597
- Single valve springs and double valve springs if required are allowed to be mounted in one engine.
d. From engine S/N
- 912 A: 4,410.204
- 912 F: 4,412.757
- 912 UL: 4,401.880
- 914 F: 4,420.039
- 914 UL: 4,417.598
e. With sintered bronze bushing f Oversize +0.2 mm (0.008 in.)
g. Rocker arm version with vespel bushing
- From engine S/N
- 912 A: 4,410.472
- 912 F: 4,412.817
- 912 S: 4,922.768
- 912 UL: 4,404.621
- 912 ULS: 4,427.487
- 914 F: 4,420.314
- 914 UL: 4,418.104
h. for inlet valve, chafe up to new measurement
i. for outlet valve, chafe up to new measurement
j. NOTICE – ONLY USE ONCE!
k. for rework of exhaust port See Overhaul Manual of the respective engine type, current issue.
l. Marked with S/N
m. Without worm gear
n. pre-filled, 8 parts per set
o. Cylinder heads where the coolant temperature is measured.
p. see SI-914-3
Reviews
There are no reviews yet.