*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 4 | Name | SKU | PPE 912ULS 4 | PPE 912UL 4 | PPE 914UL 4 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 15 | Brush Holder Assy. | 100866890 | 1 | 1 | 1 | In stock | R559.30 | |
| 11 | Shim | 100827600 | AR | AR | AR | In stock | R198.52 | |
| 14 | Carbon Brush Assy. | 100264180 | 1 | 1 | 1 | In stock | R306.11 | |
| 13 | Connector Sheath | 100260810 | 1 | 1 | 1 | On backorder | R137.48 | |
| 7 | Oil Seal 15x24x5 | 100250130 | 1 | 1 | 1 | In stock | R471.05 | |
| 9 | Ball Bearing 6002 Z 15-32-9 | 100232260 | 1 | 1 | 1 | In stock | R261.58 | |
| 5 | O-Ring 6x1.7 | 100230530 | 1 | 1 | 1 | In stock | R11.96 | |
| 2 | O-Ring 62x1.5 | 100850500 | 2 | 2 | 2 | In stock | R113.56 | |
| 4 | Connector Sheath | 100260800 | 1 | 1 | 1 | In stock | R71.25 | |
| 1 | O-Ring 24.4x3.1 | 100250140 | 1 | 1 | 1 | In stock | R54.11 | |
| 3 | Collar Nut M6 | 100242780 | 1 | 1 | 4 | In stock | R13.52 | |
| 19 | Spacer 5.4/10/12 | 100847248 | 2 | 2 | 2 | On backorder | R94.01 | |
| 1 - 19 | Electric Starter Set | 100685974 | 1 | 1 | 1 | On backorder | R19,329.04 | |
| 18 | O-Ring 5x1.5-N | 100950420 | 2 | 2 | 2 | In stock | R249.63 |







