*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 1 | Name | SKU | PPE 912UL 1 | PPE 912ULS 1 | PPE 914UL 1 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 17 | Oil Tube 12x19 / Mtr | 100956394 | ARb | ARb | ARb | In stock | R1,792.39 | |
| 12 | Oil Tank Cover, Without Venting | 100974647 | 1 | 1 | 1 | In stock | R670.45 | |
| 14 | Hose Nipple With Union Nut | 100956610 | 1c | 1c | 1c | In stock | R1,708.90 | |
| 15 | Bent Socket | 100956580 | 1c | 1c | 1c | In stock | R1,301.80 | |
| 5 | Baffle Insert | 100956204 | 1 | 1 | 1 | On backorder | R1,207.50 | |
| 16 | Clamp Mini 16 W1 | 100853726 | 4 | 4 | 4 | On backorder | R121.90 | |
| 6 | O-Ring 145x6 | 100850491 | 1 | 1 | 1 | In stock | R273.70 | |
| 11 | Oil Dipstick | 100956151 | 1a | 1a | 1a | In stock | R151.80 | |
| 8 | Profile Clamp 163 | 100951817 | 1 | 1 | 1 | In stock | R1,944.65 | |
| 2 | Gasket Ring C 12x18 | 100250010 | 1 | 1 | 1 | In stock | R5.72 | |
| 3 | Hex. Screw M12x12 | 100241403 | 1 | 1 | 1 | On backorder | R558.90 | |
| 1 - 12 | Oil Tank Assy.UNF | 100656860 | 1 | 1 | 1 | On backorder | R17,912.40 | |
| 1 - 12 | Oil Tank Assy. Metric | 100656865 | 1 | 1 | 1 | On backorder | R15,265.10 | |
| 13 | Safety Wire 0.8 | 100297555 | AR | AR | AR | On backorder | R2,197.65 | |
| 18 | Hose Nipple 4/6 | 100956314 | 1 | In stock | R399.05 | |||
| 10 | Plug Screw M10x1 | 100641733 | 1 | 1 | In stock | R174.80 | ||
| 9 | Sealing Ring A 10x14 | 100230150 | 1 | 1 | 2 | In stock | R6.75 | |
| 19 | Banjo Bolt M10x1x19 | 100940874 | 1 | On backorder | R163.30 |
a. See SB-912-040, SB-914-026 current issue
b. In a roll
c. with metric connection thread M18x1.5







