*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 6 | Name | SKU | PPE 914UL 6 | PPE 912UL 6 | PPE 912ULS 6 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
34 | Thread Sleeve M8x1 | 100929117 | 8d | 8d | 8d | On backorder | R643.30 | |
33 | Stud M8x1x139 | 100840132 | 3d | 3d | 3d | On backorder | R207.93 | |
32 | Collar Nut M8x1 | 100842860 | 8d | 8d | 8d | On backorder | R370.38 | |
13 | Stud M8x1x163 | 100840102 | 2d | 2d | 2d | On backorder | R292.93 | |
12 | Stud M8x1x153 | 100840094 | 1d | 1d | 1d | On backorder | R467.84 | |
1 | Crankcase Assy 912/914 | 100893862 | 1d | 1d | 1d | On backorder | R136,237.94 | |
41 | Engine Block Assy. 912UL/914UL | 300091401 | 1 | 1 | On backorder | R197,529.75 | ||
41 | Engine Block Assy. 912ULS | 300091202 | 1 | On backorder | R197,529.75 | |||
40 | Screw Set - Crankcase | 100881120 | 1d | 1d | 1d | In stock | R4,736.25 | |
28 | Stud M8x200 | 100840171 | 8 | 8 | 8 | In stock | R215.91 | |
27 | Stud M8x186 | 100840141 | 8 | 8 | 8 | In stock | R209.60 | |
29 | O-Ring 10.82 x 1.78 | 100431570 | 8 | 8 | 8 | On backorder | R6.18 | |
14 | Collar Hex Screw M8x45 | 100940071 | 2 | 2 | 2 | In stock | R69.03 | |
11 | Hex. Collar Screw M8x80 | 100840061 | 1 | 1 | 1 | In stock | R104.49 | |
15 | Collar Hex Screw M8x65 | 100440406 | 1 | 1 | 1 | In stock | R79.71 | |
38 | Manifold Bracket S/Steel | 100953303 | 1 | On backorder | R2,477.73 | |||
39 | Washer 8.4/15/1.5 | 100926402 | AR | On backorder | R58.48 | |||
39 | Washer 8.4/15/1.0 | 100926401 | In stock | R215.30 | ||||
39 | Washer 8.4/15/0.5 | 100926400 | AR | In stock | R211.32 | |||
37 | Allen Screw M8x50 | 100440107 | 1d | In stock | R7.89 | |||
35 | Gasket Ring A 8x13 | 100950141 | 1 | 1 | 1 | On backorder | R18.46 | |
30 | Hex Nut M8 | 100842610 | 8 | 8 | 8 | In stock | R117.06 | |
24 | Plain Bearing C | 100933870 | 6bd | 6bd | 6bd | On backorder | R1,412.74 | |
26 | O-Ring 5x2 | 100831929 | 1 | 1 | 1 | In stock | R174.56 | |
21 | Allen Screw M10x150 | 100941557 | 1 | 1 | On backorder | R179.73 | ||
24 | Plain Bearing D | 100933873 | 6cd | 6cd | 6cd | In stock | R2,366.96 | |
25 | Ring Half | 100933335 | 2 | 2 | 2 | In stock | R985.29 | |
16 / 31 | Collar Cap Nut M8 | 100842476 | 1 / 8 | 1 / 8 | 1 / 8 | In stock | R421.52 | |
18 | Allen Screw M6x30 | 100840887 | 9 | 9 | 9 | On backorder | R74.68 | |
8 | O-Ring 26.7x1.8 | 100430061 | 1a | 1a | 1a | On backorder | R29.99 | |
9 | O-Ring 9x2 | 100850902 | 2 | 2 | 2 | In stock | R62.20 | |
7 | Blinding Shim | 100944222 | 1a | 1a | 1a | On backorder | R381.09 | |
6 | Stud M8x105 | 100840191 | 1 | 1 | 1 | In stock | R66.47 | |
5 | Pin D8x20 | 100929845 | 1 | 1 | 1 | On backorder | R131.47 | |
4 | Dowel 10.8x25 | 100929951 | 5 | 5 | 5 | On backorder | R162.45 | |
3 | Oil Tube | 100924451 | 1 | 1 | 1 | In stock | R59.24 | |
2 | Heli-Coil Thread Insert M8x20 | 100842655 | 2 | 2 | 2 | On backorder | R81.98 | |
10 | Washer 8 ISO 7092-300 HV | 100944131 | 4d | 4d | 4d | In stock | R16.13 | |
23 | Washer 10.5 | 100927410 | 1 | 1 | 1 | In stock | R34.65 | |
20 | Countersunk Screw M5x12 | 100940315 | 1 | 1 | 1 | In stock | R11.87 | |
19 | Thrust Washer | 100227280 | 1 | 1 | 1 | In stock | R124.71 | |
36 | Allen Screw M8x20 | 100240072 | 1 | 1 | 1 | In stock | R94.66 | |
17 | Washer A6.4 | 100827962 | 9 | 9 | 9 | In stock | R21.64 | |
22 | Lock Washer A10 | 100945833 | 1 | 1 | 1 | In stock | R27.73 | |
21 | Allen Screw M10 x 110 | 100941487 | 1 | 1 | 1 | In stock | R55.34 |
a. Only for model 2 and 4
b. Tolerance group “C” 1.820 -1.829 mm
c. Tolerance group “D” 1.830 -1.839 mm
d. See Overhaul Manual of the respective engine type, current issue