*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. Item Number 16 | Name | SKU | PPE 912ULS 14 | PPE 912UL 14 | PPE 914UL 14 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
30 | Allen Screw M6x30 | 100840888 | 7 | 7 | 7 | On backorder | R6.99 | |
13, 29 + 1 - 8, 30 | Mech. Rev Counter Drive Retrofit Kit | 100881692 | 1f | 1f | 1f | On backorder | R21,382.48 | |
28 | Worm Gear 5 T | 100834182 | 1f | 1f | 1f | On backorder | R2,501.68 | |
27 | Oil Seal 6x11x3/4.5 | 100930500 | 1 | 1 | 1 | On backorder | R193.76 | |
26 | Rev. Counter Housing | 100912191 | 1h | 1h | 1h | On backorder | R3,419.36 | |
19 | Water Inlet Elbow | 100922218 | 1 | 1 | 1 | In stock | R5,987.43 | |
25 | Rev. Counter Shaft | 100837150 | 1 | 1 | 1 | On backorder | R4,432.54 | |
21 | O-Ring 13.3-2.4 | 100230880 | 1 | 1 | 1 | In stock | R31.31 | |
22 | Cover Plate | 100810620 | 1 | 1 | 1 | In stock | R85.01 | |
14 | Allen Screw M6x90 | 100241481 | 2 | 2 | 2 | On backorder | R15.12 | |
17 | Allen Screw M6x35 Stainless | 100241813 | 1a | 1a | 1a | In stock | R7.13 | |
15 | Allen Screw M6x35 | 100241811 | 2 | 2 | 2 | In stock | R2.28 | |
18 | O-Ring 32x2 | 100230020 | 1 | 1 | 1 | In stock | R101.43 | |
10 | Water Pump Housing | 100922202 | 1 | 1 | 1 | On backorder | R1,901.72 | |
9 | Water Pump Gasket | 100850981 | 1 | 1 | 1 | On backorder | R246.45 | |
12 | Bent Socket 80 Degrees | 100922236 | 1b | 1b | In stock | R384.36 | ||
7 | Washer 8.2/12.5/1.5 | 100926274 | 1ac | 1ac | 1ac | In stock | R218.80 | |
8 | Impeller | 100922224 | 1 | 1 | 1 | In stock | R625.90 | |
2 | Oil Seal 32x52x7 | 100850965 | 1 | 1 | 1 | In stock | R1,474.91 | |
6 | Water Pump Gear 15T | 100834135 | 1 | 1 | 1 | In stock | R1,287.24 | |
1 | Ignition Housing Assy. | 100612046 | 1g | 1g | 1g | On backorder | R39,214.34 | |
4 | Rotary Seal | 100850946 | 1c | 1c | 1c | In stock | R688.56 | |
1 | Ignition Housing Assy. | 100612047 | 1d | 1d | 1d | On backorder | R41,804.14 | |
20 | Allen Screw M6x20 | 100241935 | 2 | 2 | 2 | In stock | R103.05 | |
16 | Gasket Ring A6x10 | 100230415 | 1 | 1 | On backorder | R83.67 | ||
13 | Washer A6.4 | 100827962 | 13 | 13 | 13 | In stock | R21.64 | |
13 | Lock Washer A6 | 100945831 | 13 | 13 | 13 | In stock | R41.06 | |
24 | Allen Screw M5x16 | 100840514 | 1 | 1 | 1 | In stock | R97.62 | |
23 | Lock Washer A5 | 100945830 | 1 | 1 | 1 | In stock | R29.43 |
a. Stainless
b. Optional for engine suspension frame
c. The rotary seal has been introduced as from following S/N. Up to this S/N the rotary seal has to be exchanged together with part no. 926274 / 922224:
- 912 A: 4,410.366
- 912 F: 4,412.791
- 912 S: starting with serial production
- 912 UL: 4,403.283
- 912 ULS: starting with serial production
- 914 F: 4,420.157
- 914 UL: 4,417.783
d. For mech. rev counter drive without centering bore for pick up.
- For engines without mech. rev. counter drive part no. 230880, 945830 and part no. 840514 has to be mounted additional.
e. See therefore
- SB-912-037 current issue
- SB-914-023
f. See Maintenance Manual Heavy of the respective engine type, current issue
g. Without processing for mech. rev counter drive
h. Will be delivered in circle shape