*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. Item Numbers 17 | Name | SKU | PPE 912ULS 15 | PPE 912UL 15 | PPE 914UL 15 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 10 | Cable Support | 100851392 | 1 | On backorder | R1,524.57 | |||
| 2 - 4 | Turbocharger Assy. | 100887129 | 1agh | On backorder | R148,329.47 | |||
| 48 | Turbo Oil Suction Line | 100956470 | 1 | In stock | R2,091.57 | |||
| 45 | Ball 5.556 MM | 100232440 | 1 | Out of stock | R6.04 | Out of stock | ||
| 44 | Compression Spring 22.0 | 100239131 | 1 | In stock | R29.70 | |||
| 47 | Banjo Bolt M8x1x17 | 100840730 | 1d | In stock | R894.56 | |||
| 40 | Turbo Pressure Oil Line | 100956476 | 1 | In stock | R2,697.72 | |||
| 42 / 51 | Lock Nut M5 | 100942020 | 1 / 2 | In stock | R3.98 | |||
| 38 | Exhaust Pipe Assy. CYL. 4 | 100979457 | 1e | On backorder | R17,003.69 | |||
| 37 | Exhaust Pipe Assy. CYL. 3 | 100979447 | 1e | On backorder | R15,117.36 | |||
| 36 | Exhaust Pipe Assy. CYL. 2 | 100979437 | 1e | On backorder | R17,003.69 | |||
| 35 | Exhaust Pipe Assy. CYL. 1 | 100979427 | 1e | On backorder | R14,876.40 | |||
| 32 | Clamp 120 | 100851312 | 1 | On backorder | R2,760.13 | |||
| 26 | Exhaust Bracket | 100851303 | 1 | On backorder | R1,047.19 | |||
| 25 | Spacer 10.5/17/15 | 100847841 | 2 | In stock | R131.99 | |||
| 24 | Allen Screw M8x20 | 100240073 | 1 | On backorder | R26.48 | |||
| 22 | Allen Screw M8x25 Stainless Steel | 100240083 | 4 | In stock | R12.78 | |||
| 21 | Exhaust Manifold Assy. | 100979416 | 1f | On backorder | R21,890.53 | |||
| 19 | Stud M8x30/13 | 100641343 | 1a | In stock | R45.11 | |||
| 18 | Support Plate | 100953280 | 1 | On backorder | R1,174.62 | |||
| 17 | Oil Sump Assy. | 100956495 | 1 | On backorder | R3,776.43 | |||
| 16 | O-Ring 15.9x2.3 | 100430225 | 1 | In stock | R55.33 | |||
| 15 | Slilcone Tube 5x8 | 100960080 | ARc | In stock | R630.76 | |||
| 14 | Tension Spring Stainless Steel | 100838232 | 1 | In stock | R93.46 | |||
| 13 | Hex. Screw M6x55 | 100640600 | 2 | In stock | R34.78 | |||
| 9 | Valve Housing | 100956486 | 1 | On backorder | R4,019.86 | |||
| 8 | Gasket Ring 12x18-CU | 100250640 | 1 | On backorder | R41.11 | |||
| 6 | Washer 8.4 Stainless Steel | 100250313 | 7 | In stock | R47.45 | |||
| 7 | Hex. Nut M8 Stainless Steel | 100242203 | 10 | In stock | R6.83 | |||
| 5 | Muffler Assy. Stainless Steel | 100979407 | 1af | On backorder | R20,459.63 | |||
| 3 / 20 | Hex. Screw M8x16 Stainless Steel | 100940583 | 4 / 1 | In stock | R18.62 | |||
| 4 | Stud M8x19.5/13 | 100940173 | 4b | On backorder | R55.66 | |||
| 1 | Turbo Bracket | 100851294 | 1 | On backorder | R1,904.17 | |||
| 39 | Hex. Screw M8x1x10 | 100841115 | 4 | On backorder | R379.78 | |||
| 33 | Stud M8x23/20 | 100940368 | 8 | 8 | 8 | In stock | R159.24 | |
| 34 | Lock Nut M8-SW12 | 100842950 | 8 | 8 | 8 | In stock | R24.92 | |
| 12 | Cable Bowden Assy. | 100897942 | 1 | In stock | R3,501.53 | |||
| 49 | Cable Clamp 5/M5 | 100851115 | 2 | In stock | R17.66 | |||
| 43 / 50 | Allen Screw M5x12 | 100241841 | 1 / 2 | In stock | R4.22 | |||
| 23 | Manifold Bracket S/Steel | 100953303 | 1 | On backorder | R2,477.73 | |||
| 30 | Washer 8.4/15/1.5 | 100926402 | AR | On backorder | R58.48 | |||
| 30 | Washer 8.4/15/1.0 | 100926401 | AR | In stock | R215.30 | |||
| 30 | Washer 8.4/15/0.5 | 100926400 | AR | In stock | R211.32 | |||
| 31 | Allen Screw M8x50 | 100440107 | AR | In stock | R7.89 | |||
| 46 | Gasket Ring A 8x13 | 100950141 | 2 | In stock | R7.26 | |||
| 27 | Washer 10.5 | 100927410 | 2 | In stock | R34.65 | |||
| 29 | Allen Screw M10x50 | 100640572 | 2 | In stock | R19.52 | |||
| 11 | Hex. Nut M6 | 100242211 | 2 | In stock | R1.29 | |||
| 41 | Cable Clamp 8/M5 | 100851111 | 2 | In stock | R48.38 | |||
| 28 | Lock Washer A10 | 100945833 | 2 | In stock | R7.19 |
a. Marked with S/N;
b. Stainless
c. In a roll, Tube 125 mm (4.92 in.)
d. With imprinting „oil“;
e. See Service INstruction SI-914-022 current issue
f. With additional internal bracket
- from engine S/N
- 914 F: 4,420.437
g. With lubrication hole for waste gate shaft







