*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. Item Numbers 17 | Name | SKU | PPE 912ULS 15 | PPE 912UL 15 | PPE 914UL 15 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 10 | Cable Support | 100851392 | 1 | On backorder | R1,539.85 | |||
| 2 - 4 | Turbocharger Assy. | 100887129 | 1agh | On backorder | R149,812.77 | |||
| 48 | Turbo Oil Suction Line | 100956470 | 1 | In stock | R2,112.55 | |||
| 45 | Ball 5.556 MM | 100232440 | 1 | Out of stock | R5.75 | Out of stock | ||
| 44 | Compression Spring 22.0 | 100239131 | 1 | In stock | R28.75 | |||
| 47 | Banjo Bolt M8x1x17 | 100840730 | 1d | In stock | R903.90 | |||
| 40 | Turbo Pressure Oil Line | 100956476 | 1 | In stock | R2,724.35 | |||
| 42 / 51 | Lock Nut M5 | 100942020 | 1 / 2 | In stock | R3.45 | |||
| 38 | Exhaust Pipe Assy. CYL. 4 | 100979457 | 1e | On backorder | R17,174.10 | |||
| 37 | Exhaust Pipe Assy. CYL. 3 | 100979447 | 1e | On backorder | R15,268.55 | |||
| 36 | Exhaust Pipe Assy. CYL. 2 | 100979437 | 1e | On backorder | R17,174.10 | |||
| 35 | Exhaust Pipe Assy. CYL. 1 | 100979427 | 1e | On backorder | R15,024.75 | |||
| 32 | Clamp 120 | 100851312 | 1 | On backorder | R2,173.99 | |||
| 26 | Exhaust Bracket | 100851303 | 1 | On backorder | R1,716.95 | |||
| 25 | Spacer 10.5/17/15 | 100847841 | 2 | In stock | R289.80 | |||
| 24 | Allen Screw M8x20 | 100240073 | 1 | On backorder | R26.45 | |||
| 22 | Allen Screw M8x25 Stainless Steel | 100240083 | 4 | In stock | R12.65 | |||
| 21 | Exhaust Manifold Assy. | 100979416 | 1f | In stock | R16,702.14 | |||
| 19 | Stud M8x30/13 | 100641343 | 1a | In stock | R46.00 | |||
| 18 | Support Plate | 100953280 | 1 | On backorder | R2,260.81 | |||
| 17 | Oil Sump Assy. | 100956495 | 1 | On backorder | R4,027.30 | |||
| 16 | O-Ring 15.9x2.3 | 100430225 | 1 | In stock | R56.35 | |||
| 15 | Slilcone Tube 5x8 | 100960080 | ARc | In stock | R382.95 | |||
| 14 | Tension Spring Stainless Steel | 100838232 | 1 | In stock | R94.30 | |||
| 13 | Hex. Screw M6x55 | 100640600 | 2 | In stock | R35.65 | |||
| 9 | Valve Housing | 100956486 | 1 | On backorder | R4,059.50 | |||
| 8 | Gasket Ring 12x18-CU | 100250640 | 1 | On backorder | R41.11 | |||
| 6 | Washer 8.4 Stainless Steel | 100250313 | 7 | In stock | R19.55 | |||
| 7 | Hex. Nut M8 Stainless Steel | 100242203 | 10 | In stock | R6.90 | |||
| 5 | Muffler Assy. Stainless Steel | 100979407 | 1af | On backorder | R15,692.34 | |||
| 3 / 20 | Hex. Screw M8x16 Stainless Steel | 100940583 | 4 / 1 | In stock | R17.96 | |||
| 4 | Stud M8x19.5/13 | 100940173 | 4b | On backorder | R85.17 | |||
| 1 | Turbo Bracket | 100851294 | 1 | On backorder | R1,734.20 | |||
| 39 | Hex. Screw M8x1x10 | 100841115 | 4 | On backorder | R384.10 | |||
| 33 | Stud M8x23/20 | 100940368 | 8 | 8 | 8 | In stock | R161.00 | |
| 34 | Lock Nut M8-SW12 | 100842950 | 8 | 8 | 8 | In stock | R26.45 | |
| 12 | Cable Bowden Assy. | 100897942 | 1 | In stock | R3,536.25 | |||
| 49 | Cable Clamp 5/M5 | 100851115 | 2 | In stock | R18.40 | |||
| 23 | Manifold Bracket S/Steel | 100953303 | 1 | On backorder | R2,502.40 | |||
| 30 | Washer 8.4/15/1.5 | 100926402 | AR | On backorder | R58.65 | |||
| 30 | Washer 8.4/15/1.0 | 100926401 | AR | In stock | R217.35 | |||
| 30 | Washer 8.4/15/0.5 | 100926400 | AR | In stock | R213.90 | |||
| 31 | Allen Screw M8x50 | 100440107 | AR | In stock | R8.05 | |||
| 46 | Gasket Ring A 8x13 | 100950141 | 2 | In stock | R5.54 | |||
| 27 | Washer 10.5 | 100927410 | 2 | In stock | R34.50 | |||
| 29 | Allen Screw M10x50 | 100640572 | 2 | In stock | R94.30 | |||
| 11 | Hex. Nut M6 | 100242211 | 2 | In stock | R1.15 | |||
| 41 | Cable Clamp 8/M5 | 100851111 | 2 | In stock | R48.30 | |||
| 28 | Lock Washer A10 | 100945833 | 2 | In stock | R6.90 |
a. Marked with S/N;
b. Stainless
c. In a roll, Tube 125 mm (4.92 in.)
d. With imprinting „oil“;
e. See Service INstruction SI-914-022 current issue
f. With additional internal bracket
- from engine S/N
- 914 F: 4,420.437
g. With lubrication hole for waste gate shaft







