*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 38 | Name | SKU | Parts Per Engine 912 iS 2 | Parts Per Engine 912 iSc Sport 2 | Parts Per Engine 912 iS Sport 2 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
Propellor Shaft Model 3 | 100937035 | On backorder | R17,746.77 | |||||
37 | Governor Drive Retrofit Kit | 100881700 | 1a | 1a | 1a | On backorder | R51,455.36 | |
36 | Propshaft 3 Retrofit Kit | 100881702 | 1 | 1 | 1 | On backorder | R43,285.77 | |
Retaining Ring Half EACH | 100926035 | In stock | R804.17 | |||||
Oil Pump Housing Assy. | 100911815 | On backorder | R10,602.55 | |||||
33 | Hex Nut M8 | 100942674 | 4 | 4 | 4 | In stock | R50.42 | |
31 | Stud M8x21/20 | 100840711 | 4 | 4 | 4 | In stock | R239.10 | |
34 | Gasket - Woodward Governor | 100931372 | 1 | 1 | 1 | In stock | R3,436.15 | |
30 | Hex. Screw M8x25 | 100240276 | 1 | 1 | 1 | In stock | R9.51 | |
27 | Distance Sleeve 8,4/15/6 | 100847223 | 1 | 1 | 1 | On backorder | R483.85 | |
28 | Cable Clamp | 100853418 | 1 | 1 | 1 | On backorder | R417.36 | |
26 | Sealing Ring A 10x14 | 100230150 | 4 | 4 | 4 | In stock | R2.78 | |
24 | Pressure Oil Line Assy | 100956460 | 1 | 1 | 1 | On backorder | R6,049.48 | |
25 | Banjo Bolt M10x1x19 | 100940874 | 2 | 2 | 2 | On backorder | R161.83 | |
5 | Retaining Ring 52x2 | 100945820 | 1 | 1 | 1 | In stock | R34.24 | |
4 | Roller Bearing NJ 205 ECP/C3 | 100232241 | 1 | 1 | 1 | On backorder | R2,270.62 | |
2 | O-Ring 46x3 | 100430175 | 1 | 1 | 1 | In stock | R331.55 | |
1 | Oil Inlet Flange | 100810301 | 1 | 1 | 1 | On backorder | R3,128.48 | |
Flat Washer 8.4 | 100250311 | In stock | R58.82 | |||||
Cover | 100926231 | On backorder | R2,480.17 | |||||
Gasket/912-914 Hydr Governor | 100931770 | In stock | R220.93 | |||||
18 | Allen Screw M6x16 | 100241237 | 2 | 2 | 2 | In stock | R152.94 | |
17 | Allen Screw M6x20 | 100241935 | 4 | 4 | 4 | In stock | R103.05 | |
16 | Plug Screw M8X1 | 100941611 | 2 | 2 | 2 | On backorder | R94.99 | |
15 | Governor Flange | 100810294 | 1 | 1 | 1 | On backorder | R17,110.28 | |
14 | O-Ring DIN 3771-32X4-N | 100950380 | 1 | 1 | 1 | In stock | R57.14 | |
12 | Drive Sleeve, Long | 100847773 | 1 | 1 | 1 | On backorder | R7,382.05 | |
13 | Spacer 25/31.95/13 | 100847802 | 1 | 1 | 1 | On backorder | R547.81 | |
10 | Allen Screw M8x16 | 100941522 | 1 | 1 | 1 | In stock | R222.18 | |
3 | O-Ring 7X2 | 100830415 | 2 | 2 | 2 | In stock | R180.11 | |
8 | Countersunk Screw M5x12 | 100940315 | 1 | 1 | 1 | In stock | R11.87 | |
Drive Gear 29T | 100834233 | On backorder | R1,154.69 | |||||
7 | Thrust Washer | 100227280 | 1 | 1 | 1 | In stock | R124.71 | |
9 | Vacuum Pump Gear 22T | 100834245 | 1 | 1 | 1 | On backorder | R3,446.02 | |
6 | Ball Bearing 16002, 15-32-8 | 100832362 | 1 | 1 | 1 | On backorder | R597.51 | |
11 | Needle Sleeve 22x28x12 | 100232925 | 1 | 1 | 1 | In stock | R544.84 | |
22 / 29 / 32 | Lock Washer A8 | 100945832 | 4 / 1 / 4 | 4 / 1 / 4 | 4 / 1 / 4 | In stock | R54.99 | |
23 | Allen Screw M8x20 | 100240072 | 4 | 4 | 4 | In stock | R94.66 |
a. For retrofitting from version 2 to version 3.
b. For retrofitting, same as 881702 but without propeller shaft
Reviews
There are no reviews yet.