*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 4 | Name | SKU | PPE 912ULS 4 | PPE 912UL 4 | PPE 914UL 4 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
44 | Oil Spray Nozzle Assy. | 100456520 | 1p | 1p | 1p | On backorder | R1,038.15 | |
43 | Sealing Cover | 100244980 | 1 | 1 | 1 | On backorder | R67.42 | |
41 | Round-Neck Nut Set M8 | 100842634 | 1i | 1i | 1i | In stock | R1,108.42 | |
37 | Oil Inlet Cover | 100810306 | 1 | 1 | 1 | On backorder | R1,285.56 | |
34 | Oil Seal 30x52x7 | 100950200 | 1 | 1 | 1 | In stock | R1,542.21 | |
40 | Cover Disk | 100827837 | AR | AR | AR | On backorder | R2,183.78 | |
31 | Cover | 100926151 | 1 | In stock | R380.79 | |||
33 | Hex. Screw M8x20 | 100940592 | 2k | On backorder | R21.49 | |||
30 | Stud M8X23/14 | 100940361 | 2 | 2 | In stock | R181.79 | ||
29 | Allen Screw M6x45 | 100241823 | 8 | 8 | 8 | On backorder | R13.00 | |
27 | Hex./Torx Screw M8x45 | 100940077 | 2 | 2 | 2 | In stock | R129.16 | |
26 | Washer 8 ISO 7092-300 HV | 100944131 | 2q | 2q | 2q | In stock | R16.13 | |
23 | Washer 7.2/18.8/3 | 100944320 | 4 | 4 | 4 | On backorder | R105.56 | |
24 | Hex. Screw M7X16 | 100941760 | 4 | 4 | 4 | On backorder | R58.63 | |
25 | Dowel 6x20 | 100429230 | 2 | 2 | 2 | In stock | R6.15 | |
21 | Spacer Ring 36x50x5.5 | 100926022 | 1 | 1 | 1 | In stock | R575.41 | |
22 | Ball Bearing 6207E TN6 35-72-17 | 100832578 | 1 | 1 | 1 | On backorder | R2,208.97 | |
20 | Oil Seal 40x55x7 | 100950470 | 1 | 1 | 1 | In stock | R1,473.84 | |
18 | Propeller Shaft Sealed | 100937037 | 1e | 1e | 1e | On backorder | R18,391.15 | |
18 | Propellor Shaft Model 2 | 100937036 | 1c | 1c | 1c | On backorder | R12,126.41 | |
17 | Spacer 35.2/42/8 | 100847687 | 1 | 1 | 1 | On backorder | R806.93 | |
16 | Eccenter | 100848225 | 1 | 1 | 1 | In stock | R1,470.92 | |
15 | Shim 35.4/43/1.0mm | 100927403 | AR | AR | AR | In stock | R46.55 | |
15 | Shim 35.4/43/0.5mm | 100927402 | AR | AR | AR | In stock | R36.18 | |
15 | Shim 35.4/43/0.2 | 100927401 | AR | AR | AR | In stock | R32.66 | |
11 | Dog Hub Wide | 100958893 | 1gl | 1gl | 1gl | Out of stock | R6,048.23 | Out of stock |
11 | Dog Hub Narrow | 100958891 | 1fl | 1fl | In stock | R1,889.31 | ||
14 | Spacer 35,2/42/6 | 100847689 | 1 | 1 | 1 | On backorder | R868.71 | |
10 / 13 | Disk Spring B80, 80X41X3 | 100838216 | 3 / 2 | 3 / 2 | 3 / 2 | In stock | R301.09 | |
9 / 12 | Step Collar | 100847787 | 1p / 2 | 1p / 2 | 1p / 2 | In stock | R1,607.98 | |
8 | Overload Clutch Assy. Wide | 100996910 | 1gm | 1gm | 1gm | On backorder | R35,488.61 | |
8 | Overload Clutch Assy. Narrow | 100996885 | 1m | 1fhm | On backorder | R28,446.86 | ||
7 - 10 | Clutch Assy. Retrofit Wide | 100996889 | 1g | 1gb | In stock | R35,011.04 | ||
7 - 10 | Clutch Assy. Retrofit Narrow | 100996888 | 1f | 1h | On backorder | R28,553.91 | ||
3 | Gear Set 2.43 - 27mm Wide | 100886518 | 1b | 1b | 1b | On backorder | R17,864.85 | |
4 | Bushing 31x33x29.8 | 100933362 | 1 | 1 | 1 | In stock | R1,768.04 | |
5 | Thrust Washer 33.2/51/1.2 | 100827992 | 1 | 1 | 1 | In stock | R1,063.44 | |
1 | Hex. Nut M30 x 1.5 12 MM, LH | 100842579 | 1 | 1 | 1 | In stock | R528.95 | |
2 | Friction Washer VS30 | 100845431 | 2 | 2 | 2 | In stock | R137.09 | |
18 | Propellor Shaft Model 3 | 100937035 | 1d | 1d | 1d | On backorder | R17,746.77 | |
7 | Retaining Ring Half EACH | 100926035 | 2 | 2 | 2 | In stock | R804.17 | |
39 | Retaining Ring 52x2 | 100945820 | 1 | 1 | 1 | In stock | R34.24 | |
38 | Roller Bearing NJ 205 ECP/C3 | 100232241 | 1 | 1 | 1 | On backorder | R2,270.62 | |
35 | O-Ring 46x3 | 100430175 | 1 | 1 | 1 | In stock | R331.55 | |
36 | Oil Inlet Flange | 100810301 | 1 | 1 | 1 | On backorder | R3,128.48 | |
6 | Drive Gear 29T | 100834233 | 1 | 1 | 1 | On backorder | R1,154.69 | |
32 | Lock Washer A8 | 100945832 | 2 | 2 | 2 | In stock | R54.99 | |
28 | Washer A6.4 | 100827962 | 8 | 8 | 8 | In stock | R21.64 |
a. Drive gear 22 T. and reduction gear 50 T. are paired and must be replaced together and marked with S/N. See SL-912-002 resp. SL-914-002.
b. Drive gear 21 T. and reduction gear 51 T. are paired and must be replaced together and marked with S/N. With wide dog gear (27 mm / 1.06 in.); See SL-912-002 resp. SL-914-002; For 914 use only from following engine S/N: 912 S: starting with serial production 912 ULS: starting with serial production 914 F: 4420164 914 UL: 4417791
c. For model 2 marked with S/N
d. For model 3 marked with S/N
e. For model 4 marked with S/N
f. For gear sets part no. 886125 and 886517; (narrow versions)
g. For gear set part no. 886518; (wide version
h. Drive gear 21 T. and reduction gear 51 T. are paired and must be replaced together and marked with S/N. With thin dog gear (22 mm / 0.87 in.); See SL-912-002 resp. SL-014-002; For 914 use only up to S/N:
- 914 F: 4420163
- 914 UL: 4417790
i. Do not use at version with auxiliary alternator; only available as a set (includes 6 pieces).
j. Only when a governor is used;
k. Version without governor: 2×940.591; with governor: see chapt. 61-20-00
l. Dog hub with extended hub
m. With additional bores to drain lead
n. Increased support bearing diameter
o. See SL-912-002 current issue
p. Gearbox with oil spray nozzle. Starting with Gearbox SN 74000.
q. Replaced by hex. torx screw part no. 940077.
Reviews
There are no reviews yet.