*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPC – Parts Per Carburetor ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. Item Numbers 9 | Name | SKU | Parts Per Carburetor 912UL 1 | Parts Per Carburetor 912ULS 1 | Parts Per Carburetor 914UL 1 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 70 | Gasket Set Carburetor | 100996946 | 1jl | 1jl | In stock | R2,522.46 | ||
| 71 | Carb Overhaul Kit | 100889534 | 2kl | 2kl | In stock | R4,350.20 | ||
| 69 | Sleeve Throttle Bracket | 100963010 | 1 | 1 | In stock | R218.78 | ||
| 66 | Hex.Nut M6 x 0.75 | 100942541 | 3 | 3 | In stock | R100.31 | ||
| 67 | Bent Tube Assy. | 100861640 | 1 | 1 | In stock | R1,355.62 | ||
| 68 | Air Vent Line 120mm | 100256035 | 1 | 1 | In stock | R150.34 | ||
| 65 | Adjustment Screw M6 x 0.75 | 100241440 | 1 | 1 | In stock | R217.88 | ||
| 63 | Support 2/4 | 100851074 | 1b | 1b | In stock | R600.54 | ||
| 62 | Spring Clip | 100963180 | 1 | 1 | In stock | R62.65 | ||
| 63 | Support 1/3 | 100851072 | 1a | 1a | In stock | R459.85 | ||
| 64 | Slotted Head Screw M5x16 | 100240761 | 1 | 1 | In stock | R2.36 | ||
| 61 | Jet 140 | 100268765 | 1d | 1d | On backorder | R268.42 | ||
| 61 | Jet 130 | 100268763 | 1d | 1d | On backorder | R268.42 | ||
| 61 | Jet 120 | 100268857 | 1d | 1d | On backorder | R202.45 | ||
| 61 | Jet 105 | 100268762 | 1d | 1d | On backorder | R268.42 | ||
| 61 | Jet 85 | 100268758 | 1 | 1 | On backorder | R810.34 | ||
| 59 | Float Chamber Bowl Rubber Gasket | 100830721 | 1 | 1 | In stock | R1,262.14 | ||
| 60 - 61 | Float Chamber Assy. 2/4 | 100963232 | 1 | 1 | On backorder | R972.93 | ||
| 60 - 61 | Float Chamber Assy. 1/3 | 100963230 | 1 | 1 | On backorder | R1,244.91 | ||
| 57 | Compression Spring | 100239463 | 1g | 1g | Out of stock | R20.84 | Out of stock | |
| 58 | Slotted Head Screw M3.5x5 | 100941740 | 1 | 1 | In stock | R13.97 | ||
| 55 | Lock Nut M5 | 100842033 | 2 | 2 | In stock | R3.36 | ||
| 56 | Idle Mixture Screw | 100961222 | 1 | 1 | In stock | R446.50 | ||
| 52 | Allen Screw M5x12 | 100241847 | 1 | 1 | On backorder | R230.93 | ||
| 53 | Graduate Sleeve | 100847741 | 1 | 1 | Out of stock | R714.12 | Out of stock | |
| 51 | Return Spring | 100938288 | 1 | 1 | In stock | R572.57 | ||
| 47 - 48 | Throttle Valve Lever 1/3 | 100963026 | 1a, g | 1a, g | In stock | R1,938.64 | ||
| 47 - 48 | Throttle Valve Lever 2/4 | 100963021 | 1b, g | 1b, g | In stock | R2,360.87 | ||
| 48 | Sleeve | 100963015 | 1 | 1 | In stock | R213.33 | ||
| 46 | Stop Lever 1/3 | 100848230 | 1a | 1a | In stock | R84.95 | ||
| 44 | Oval Head Screw M4x10 | 100240357 | 2 | 2 | On backorder | R10.50 | ||
| 41 | Throttle Valve | 100963666 | 1 | 1 | In stock | R106.18 | ||
| 43 | Cable Support Assy. 2/4 | 100961267 | 1b, g | 1b, g | In stock | R2,140.75 | ||
| 43 | Cable Support Assy. 1/3 | 100961262 | 1a, g | 1a, g | In stock | R972.43 | ||
| 45 | Throttle Valve Stop Screw | 100963162 | 1 | 1 | In stock | R46.10 | ||
| 42 | Slotted Head Screw M3x6 | 100941200 | 2 | 2 | In stock | R76.02 | ||
| 46 | Stop Lever 2/4 | 100848232 | 1b | 1b | In stock | R121.44 | ||
| 39 | Throttle Shaft Cyl 1/3 | 100963992 | 1 | 1 | On backorder | R1,066.35 | ||
| 40 | O-Ring 6x1.9 | 100950020 | 1 | 1 | In stock | R260.19 | ||
| 38 | Return Spring | 100938286 | 1 | 1 | In stock | R529.77 | ||
| 31 | O-Ring 5x1.5-N | 100950420 | 1 | 1 | In stock | R249.63 | ||
| 32 | Choke Housing Gasket | 100950030 | 1 | 1 | In stock | R402.94 | ||
| 37 / 49 | Hex. Nut M8x1 | 100942290 | 2 / 2 | 2 / 2 | In stock | R73.92 | ||
| 35 | Choke Lever Outside | 100848245 | 1 | 1 | In stock | R240.57 | ||
| 36 / 50 | Spring Washer 8.3/13.6/0.4 | 100845035 | 2 / 2 | 2 / 2 | In stock | R78.13 | ||
| 33 | Slotted Head Screw M4x14 | 100841360 | 4 | 4 | In stock | R167.60 | ||
| 30 | Choke Valve Assy. 2/4 | 100961278 | 1b, g | 1b, g | On backorder | R3,779.19 | ||
| 30 | Choke Valve Assy. 1/3 | 100961273 | 1a, g | 1a, g | On backorder | R3,779.19 | ||
| 34 | Choke Lever Inside | 100848241 | 1 | 1 | In stock | R72.58 | ||
| 29 | Choke Housing | 100961281 | 1 | 1 | In stock | R1,705.51 | ||
| 28 | Oval Head Screw M5x20 | 100640251 | 1 | 1 | In stock | R56.52 | ||
| 26 | Distance Sleeve | 100847910 | 1 | 1 | In stock | R752.95 | ||
| 27 | Spring | 100838242 | 1 | 1 | In stock | R527.77 | ||
| 25 | Countersunk Screw M5x 12 | 100841341 | 1 | 1 | In stock | R42.56 | ||
| 24 | Chamber Top | 100961250 | 1 | 1 | On backorder | R5,942.95 | ||
| 23 | Throttle Valve Spring | 100938365 | 1 | 1 | In stock | R735.00 | ||
| 22 | Combined Screw M4x 12 | 100841210 | 4 | 4 | In stock | R42.93 | ||
| 21 | Retaining Ring | 100961241 | 1 | 1 | On backorder | R568.80 | ||
| 20 | Diaphragm | 100861116 | 1 | 1 | In stock | R1,920.05 | ||
| 19 | Fixation Screw | 100961293 | 1e | 1e | Out of stock | R542.16 | Out of stock | |
| 16 | Jet Needle | 100961215 | 1 | 1 | In stock | R1,096.56 | ||
| 18 | O-Ring 2.5x1.5 N | 100950430 | 1 | 1 | In stock | R28.82 | ||
| 17 | Circlip | 100945786 | 1 | 1 | In stock | R22.37 | ||
| 12 | Carb Floats / Pair | 100861189 | 1h | 1h | In stock | R1,706.42 | ||
| 14 | Float Bracket Pin | 100929702 | 1 | 1 | In stock | R228.14 | ||
| 13 | Float Bracket | 100861192 | 1 | 1 | In stock | R354.12 | ||
| 15 | Carburetor Piston | 100961230 | 1 | 1 | Out of stock | R3,552.18 | Out of stock | |
| 10 | Float Needle Valve w/Viton Tip | 100261708 | 1g | 1g | In stock | R1,637.69 | ||
| 9 | O-Ring 3.2x1.8 | 100831713 | 2g | 2g | In stock | R70.79 | ||
| 11 | Float Needle Clip | 100261710 | 1 | 1 | In stock | R188.90 | ||
| 8 | Idle Jet 35 | 100963143 | 1 | 1 | In stock | R737.35 | ||
| 8 | Idle Jet 30 | 100963141 | 1 | 1 | On backorder | R2,138.48 | ||
| 4 | Mixing Tube | 100963130 | 1 | 1 | On backorder | R401.37 | ||
| 6 | Shim | 100827160 | 1 | 1 | In stock | R6.65 | ||
| 5 | O-Ring 8x2 | 100430800 | 1 | 1 | In stock | R137.77 | ||
| 7 | Main Jet 158 | 100268996 | 1 | In stock | R893.87 | |||
| 7 | Main Jet 160 | 100268985 | 1i | In stock | R893.88 | |||
| 7 | Main Jet 155 | 100268984 | 1f | 1 | In stock | R839.68 | ||
| 2 | Diffuser | 100961202 | 1 | In stock | R1,027.76 | |||
| 2 | Diffuser | 100961200 | 1 | In stock | R176.39 | |||
| 3 | Needle Jet 2.70 | 100261608 | 1 | In stock | R945.71 | |||
| 3 | Needle Jet 2.72 | 100261607 | 1 | In stock | R577.38 | |||
| 54 | Washer A 5.5 | 100827800 | 1 | 1 | On backorder | R91.44 |
a. For cylinder 1/3
b. For cylinder 2/4
c. Carburetor housing not available as spare part. use carburetor assy.;
d. Refer to service instruction SI-03-1998 current issue
e. With clearance for O-Ring (use only together with O-Ring Pos. 18 (part no. 950430));
f. For airbox part no. 867758 / part no. 867756
- See therefore SB-912-044 g See therefore SI-912-012 / SI-914-014
h. Package including two floats
i. Special jetting according to instructions of the manufacturer
j. Contain parts requirement for 2 carburetors
k. Maintenance set for 1 carburetor
l. with rubber gasket







