*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 14 | SKU | Name | PPE 912ULS 12 | PPE 912UL 12 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|
1 - 3, 6 - 10 | 100893114 | Fuel Pump Assy. with Sleeved Fuel Lines | 1a | 1a | On backorder | R3,999.79 | |
52 | 100938030 | Spring | 1 | 1 | On backorder | R252.93 | |
- | 100881980 | Fuel Line Kit Retrofit | 1i | 1i | On backorder | R4,494.30 | |
47 | 100860660 | Pressure Hose 4x7 / Meter | 2 | 2 | In stock | R825.79 | |
51 | 100842030 | Lock Nut M5 | 1 | 1 | On backorder | R8.89 | |
53 | 100240771 | Hex Screw M6x10 | 1 | 1 | In stock | R1.77 | |
45 | 100842041 | Lock Nut M6 | 1 | 1 | On backorder | R28.99 | |
46 | 100851370 | Clamp 8 | 4 | 4 | In stock | R86.40 | |
43 | 100853010 | Cable Clamp 32/M6 | 1 | 1 | On backorder | R189.44 | |
42 | 100960151 | Rubber Puffer 20x15xM6 | 1 | 1 | In stock | R1,066.97 | |
39 | 100874680 | Drip Tray Set | 1e | 1e | On backorder | R3,929.49 | |
33 | 100847796 | Distance Sleeve 8.4/12/7.5 | 2 | 2 | In stock | R409.65 | |
38 | 100853595 | Clamp 59 | 4 | 4 | In stock | R265.17 | |
36 - 52 | 100667355 | Airbox Assy. | 1bg | 1bg | On backorder | R16,901.14 | |
37 | 100860985 | Connecting Hose 35 MM | 2 | 2 | In stock | R540.73 | |
31 | 100874911 | Fuel Hose Assy. | 1 | 1 | On backorder | R10,537.86 | |
25 | 100963820 | Pilot Jet 35 | 1 | 1 | On backorder | R268.42 | |
27 | 100651430 | Cable Clamp 12/M8 | 2 | 2 | On backorder | R243.77 | |
24 - 25 | 100956602 | Double Hose Nipple Assy. | 1c | 1c | In stock | R347.89 | |
23 | 100941780 | Banjo Bolt M8x1x17 | 1 | 1 | Out of stock | R224.97 | Out of stock |
19 | 100641733 | Plug Screw M10x1 | 1 | 1 | In stock | R134.39 | |
20 | 100940872 | Banjo Bolt M8x1x27 | 3 | 3 | Out of stock | R369.97 | Out of stock |
14 | 100840518 | Allen Screw M5x18 | 1 | 1 | On backorder | R15.26 | |
17 | 100840737 | Banjo Bolt Assy. | 1d | 1d | In stock | R1,092.71 | |
15 | 100950143 | Gasket Ring 8x13 | 5 | 5 | In stock | R76.30 | |
16 / 34 | 100956312 | Hose Nipple 3/4 | 1 / 2h | 1 / 2h | In stock | R465.07 | |
13 | 100851328 | Fuel Distribution Block | 1 | 1 | On backorder | R1,962.34 | |
10 | 100840775 | Adapter 1/2-20 UNF/ M10x1 | 1i | 1i | On backorder | R1,013.76 | |
3 | 100950228 | Isolating Flange | 1 | 1 | In stock | R793.37 | |
9 | 100840770 | Adapter 9/16-18 UNF / M10x1 | 1i | 1i | On backorder | R1,013.76 | |
8 | 100874347 | Fuel Hose Assy. | 1i | 1i | On backorder | R8,195.85 | |
7 | 100874337 | Fuel Hose Assy. | 1i | 1i | On backorder | R2,190.13 | |
2 | 100631870 | O-Ring 23.47 x 2.62 | 1 | 1 | In stock | R118.39 | |
5 | 100840740 | Nipple 7/3.8 | 1i | 1i | In stock | R356.99 | |
4 | 100840745 | Nipple 9/5.7 | 1i | 1i | In stock | R161.69 | |
6 | 100250425 | Gasket Ring 10.2x15x1.5 | 2i | 2i | In stock | R16.80 | |
1 - 3 | 100893115 | Fuel Pump Assy. | 1bi | 1bi | In stock | R5,855.46 | |
29 | 100940481 | Hex. Screw M8X30 | 6 | 6 | In stock | R14.80 | |
21 | 100924541 | Compensating Tube Assy. | 1 | 1 | On backorder | R941.08 | |
35 | 100941853 | Fuel Line Connector | 1j | 1j | On backorder | R214.74 | |
41 | 100942541 | Hex.Nut M6 x 0.75 | 2 | 2 | Out of stock | R162.99 | Out of stock |
40 | 100241440 | Adjustment Screw M6 x 0.75 | 1 | 1 | Out of stock | R194.66 | Out of stock |
48 | 100241847 | Allen Screw M5x12 | 1 | 1 | On backorder | R230.93 | |
49 | 100847741 | Graduate Sleeve | 1 | 1 | In stock | R543.71 | |
44 | 100927941 | Washer 6.0/12/1 | 1 | 1 | In stock | R59.47 | |
32 | 100950141 | Gasket Ring A 8x13 | 6 | 6 | In stock | R18.46 | |
12 / 26 | 100942674 | Hex Nut M8 | 2 / 2 | 2 / 2 | In stock | R50.42 | |
18 | 100230150 | Sealing Ring A 10x14 | 1 | 1 | In stock | R2.78 | |
28 | 100250311 | Flat Washer 8.4 | 1 | 1 | In stock | R58.82 | |
54 | 100230415 | Gasket Ring A6x10 | 1 | 1 | In stock | R83.67 | |
11 | 100945832 | Lock Washer A8 | 2 | 2 | In stock | R54.99 | |
50 | 100827800 | Washer A 5.5 | 1 | 1 | On backorder | R91.44 |
a. Marked with S/N. Inclusive suction- and pressure line;
b. Marked with S/N.
c. With fuel pressure gauge connection; At conversion from 956312 to 956602 remove jet 963820 from banjo bolt.
d. Marked with yellow dot, with orifice;
e. Drip tray for airbox part no. 867758, 667162 and 667167
f. Drip tray for airbox part no. 867758
g. For retrofitting following Service Bulletin has to be noticed
- SB-912-044 current issue
h. Optional with connection flexible fuel lines;
i. See SI 912-020 current issue
j. For steel pipe
Reviews
There are no reviews yet.