*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 2 | Name | SKU | PPE 912 UL 2 | PPE 912 ULS 2 | PPE 914 UL 2 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
15 - 16 | Cooling Air Baffle / Black | 100975798 | 1i | 1i | 1i | On backorder | R15,960.55 | |
15 - 16 | Cooling Air Baffle / White | 100975792 | 1h | 1h | 1h | On backorder | R15,456.46 | |
14 | Radiator Retrofit Kit | 100881535 | 1g | 1g | 1g | On backorder | R933.12 | |
8 | Cooling Air Baffle / Black | 100975799 | 1j | 1j | 1j | In stock | R12,822.21 | |
8 | Cooling Air Baffle / White | 100975795 | 1a | 1a | 1a | On backorder | R9,202.09 | |
7 | Radiator 415 x 145 mm - 12 Cores | 100997084 | 1f | 1f | 1f | In stock | R4,265.63 | |
6 | Radiator 415 x 143 mm - 11 Cores | 100995698 | 1 | 1 | 1 | On backorder | R6,701.86 | |
5 | Overflow Bottle with Cap | 100922327 | 1d | 1d | 1d | In stock | R511.46 | |
2 - 3 | Expansion Tank Assy. 180 Deg | 100922318 | 1 | 1 | 1 | On backorder | R4,117.97 | |
1 - 2 | Expansion Tank Assy. 90 Deg | 100922313 | 1 | 1 | 1 | On backorder | R4,117.97 | |
11 | Warning Label Evans Coolant | 100898490 | NB | NB | NB | On backorder | R23.56 | |
10 | Warning Label | 100897506 | 1 | 1 | 1 | On backorder | R97.11 | |
2 | Radiator Cap With Gasket 1.2 bar | 100922072 | 1c | 1c | 1c | In stock | R603.32 | |
12 | Hose Nipple M6 | 100940551 | 1d | 1d | 1d | On backorder | R327.39 | |
4 | Hex. Screw M6x6 | 100641071 | AR | AR | AR | On backorder | R23.51 | |
13 | Hex. Nut M6 | 100242211 | 1d | 1d | 1d | In stock | R1.29 |
a. Short version; marked with S/N; tractor, white
b. Edition Diamond
- Marked with S/N;
c. See Service Instruction SI-912-020 / SI-914-022 current issue
d. See Service Bulletin SB-912-039 / SB-914-029 current issue
e. See Service Bulletin SB-912-043 / SB-914-029 current issue
f. Same outline dimensions and brackets as TNr. 995698, but with improved cooling performance (18 % bigger cooling surface)
g. Use together with part no. 997083
- For retrofitting instead of radiator part no. 997082
h. Cooling air baffle for pusher, color white
i. Cooling air baffle for pusher, color black
j. Cooling air baffle for tractor, color black
Reviews
There are no reviews yet.