*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 36 | Name | SKU | PPE 582UL Mod. 99 16 | PPE 582UL Mod. 17 16 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 20 | Taptite Screw M5x8 | 100841680 | 1 | 1 | In stock | R1.59 | |
| 21 | Lock Washer VHZ 6 | 100445331 | 4 | 4 | In stock | R1.41 | |
| 17 | O-Ring 16x4 | 100850590 | 2 | 2 | In stock | R21.48 | |
| 16 | O-Ring 8x4 | 100850580 | 2 | 2 | In stock | R20.31 | |
| 18 | Washer 8.2/26.3/2 | 100827910 | 2 | 2 | In stock | R17.73 | |
| 13 / 19 | Lock Nut M8 | 100942030 | 2a / 2a | 2a / 2a | In stock | R121.36 | |
| 14 | O-Ring 8x5 | 100850585 | 2 | 2 | In stock | R18.64 | |
| 15 | O-Ring 6x3 | 100230260 | 10 | 10 | In stock | R79.17 | |
| 11 | Mass Cable 80 MM Assy. | 100966031 | 1 | 1 | On backorder | R605.30 | |
| 7 | Starter Cover | 100910731 | 1 | 1 | On backorder | R7,399.10 | |
| O-Ring 60x4 | 100850390 | In stock | R49.51 | ||||
| 10 | Stud M8x43/23 | 100841950 | 2 | 2 | In stock | R50.16 | |
| 7 - 20 | Electric Starter Set 582/618 | 100995928 | 1 | 1 | On backorder | R20,570.49 | |
| 9 | Electric Starter Assy. | 100995431 | 1 | 1 | On backorder | R10,096.72 | |
| 6 | Hex. Screw M8x40 | 100940616 | 3 | 3 | In stock | R5.70 | |
| 3 | Starter Gear 61T | 100834053 | 1 | 1 | On backorder | R9,473.53 | |
| 2 | Starter Gear Adapter | 100852378 | 1 | 1 | Out of stock | R465.09 | Out of stock |
| 4 | Washer 8.4 | 100250315 | 3 | 3 | In stock | R2.56 | |
| 1 | Hydro Damper Assy. | 100965497 | 1 | 1 | On backorder | R4,859.76 | |
| 5 | Lock Washer A8 | 100945832 | 3 | 3 | In stock | R5.16 |
a. Tighten and leave 1 mm distance between starter cover and electric starter.







