*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 31 | Name | SKU | PPE 582UL Mod. 99 11 | PPE 582UL Mod. 17 11 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 43 | Rotary Valve 132 Deg. | 100924504 | 1 | 1 | On backorder | R1,107.45 | |
| 48 | Clamp 18/M5 | 100851113 | 1 | 1 | In stock | R96.60 | |
| 49 | Rotary Seal | 100650370 | 1 | 1 | In stock | R547.40 | |
| 36 | Water Pump Housing | 100922503 | 1 | 1 | On backorder | R4,713.85 | |
| 42 | Retaining Ring 40x1.75 | 100945880 | 1 | In stock | R27.60 | ||
| 32 | Impeller | 100922036 | 1 | 1 | In stock | R72.45 | |
| 34 | Lock Nut M6 | 100842042 | 1 | 1 | In stock | R17.25 | |
| 38 | Hex. Screw M6x8 | 100841580 | 1 | 1 | In stock | R2.30 | |
| 35 | Water Pump Housing Gasket | 100831616 | 1 | 1 | In stock | R86.25 | |
| 30 | Thrust Washer 8.1/15/0.5 | 100227945 | 1 | 1 | In stock | R293.25 | |
| 31 | Friction Washer | 100227155 | 1 | 1 | In stock | R734.85 | |
| 26 | Rotary Valve Gear 14T | 100935736 | 1 | 1 | On backorder | R1,475.45 | |
| 27 | Compression Spring 25.1 MM | 100938810 | 1 | 1 | In stock | R226.55 | |
| 24 | Shim 15.1/22.5/0.5 | 100927440 | x | x | In stock | R8.05 | |
| 23 | Spacer | 100847282 | 1 | 1 | In stock | R565.80 | |
| 22 | Retaining Ring 17x1 | 100845450 | 1 | 1 | In stock | R273.70 | |
| 29 | Circlip 12 | 100845160 | 1b | 1b | In stock | R9.20 | |
| 25 | O-Ring 14x3 | 100831500 | 1 | 1 | In stock | R37.95 | |
| 28 | Spring Holding Cup | 100827430 | 1 | 1 | On backorder | R188.60 | |
| 21 | Shim 17.2/32.5/1.5 | 100227439 | 1 | 1 | On backorder | R65.55 | |
| 17 | Oil Seal 10x30x8 | 100850711 | 1 | 1 | In stock | R649.75 | |
| 15 | Ball Bearing 6201-Z, 12-32-10 | 100932797 | 1 | 1 | In stock | R380.65 | |
| 20 | Ball Bearing 6203 TVH C3, 17-40-12 | 100932032 | 1 | 1 | In stock | R461.15 | |
| 19 | Oil Seal 20x40x7 | 100930580 | 1 | 1 | In stock | R524.40 | |
| 16 | Retaining Ring | 100245420 | 1 | 1 | In stock | R78.20 | |
| 18 | Rotary Valve Shaft | 100837250 | 1a | 1a | In stock | R7,002.35 | |
| 14 | Hex. Nut M10 | 100242092 | 4 | 4 | In stock | R131.10 | |
| 12 | Stud M10X29/20 | 100940190 | 4 | 4 | In stock | R54.05 | |
| 1 - 29, 42 | Crankcase Assy w/ Rotary Valve Drive | 100888476 | 1`c | 1c | On backorder | R39,235.70 | |
| 1 - 12 | Crankcase Assy. | 100888471 | 1 | 1 | On backorder | R35,264.75 | |
| 6 | Allen Screw M8x75 | 100841831 | 2 | 2 | In stock | R35.65 | |
| 5 | Allen Screw M8x45 | 100841561 | 6 | 6 | In stock | R3.45 | |
| 4 | Hex Screw M8x65 | 100841302 | 6 | 6 | In stock | R123.05 | |
| 33 / 40 | Washer 6.4 | 100244211 | 1 / x | 1 / x | In stock | R1.15 | |
| 41 | Hex. Screw M6x25 | 100240036 | 4 | 4 | In stock | R105.80 | |
| 8 | Allen Screw M6x35 | 100241811 | 2 | 2 | In stock | R2.30 | |
| 39 | Hose Nipple M6 | 100940551 | 1 | 1 | On backorder | R331.20 | |
| 10 | Hex Screw M6x10 | 100240771 | 1 | 1 | Out of stock | R2.30 | Out of stock |
| 11 | Angular Tube 1/4-18NPT | 100922242 | 1 | 1 | In stock | R341.55 | |
| 9 / 37 | Gasket Ring A6x10 | 100230415 | 1 / 1 | 1 / 1 | In stock | R2.30 | |
| 3 | Lock Washer A8 | 100945832 | 14 | 14 | In stock | R5.75 | |
| 7 | Lock Washer A6 | 100945831 | 2 | 2 | In stock | R3.45 | |
| 45 | Allen Screw M5x16 | 100840514 | 2 | 2 | In stock | R98.90 | |
| 44 | Lock Washer A5 | 100945830 | 2 | 2 | In stock | R29.90 | |
| 47 | Cable Clamp 8/M5 | 100851111 | 1 | 1 | In stock | R48.30 | |
| 13 | Lock Washer A10 | 100945833 | 4 | 4 | In stock | R6.90 |
a. Rotary valve for configuration with rotary seal
b. The circlip must be positioned at the inner groove only
c. Crankcase including rotary valve drive, configuration with rotary seal







