*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 31 | Name | SKU | PPE 582UL Mod. 99 11 | PPE 582UL Mod. 17 11 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|
43 | Rotary Valve 132 Deg. | 100924504 | 1 | 1 | On backorder | R1,096.41 | |
48 | Clamp 18/M5 | 100851113 | 1 | 1 | In stock | R95.48 | |
49 | Rotary Seal | 100650370 | 1 | 1 | In stock | R765.76 | |
36 | Water Pump Housing | 100922503 | 1 | 1 | On backorder | R4,666.77 | |
42 | Retaining Ring 40x1.75 | 100945880 | 1 | In stock | R12.93 | ||
32 | Impeller | 100922036 | 1 | 1 | In stock | R75.59 | |
34 | Lock Nut M6 | 100842042 | 1 | 1 | In stock | R17.32 | |
38 | Hex. Screw M6x8 | 100841580 | 1 | 1 | In stock | R2.43 | |
35 | Water Pump Housing Gasket | 100831616 | 1 | 1 | In stock | R210.85 | |
30 | Thrust Washer 8.1/15/0.5 | 100227945 | 1 | 1 | In stock | R289.93 | |
31 | Friction Washer | 100227155 | 1 | 1 | In stock | R727.70 | |
26 | Rotary Valve Gear 14T | 100935736 | 1 | 1 | On backorder | R1,461.06 | |
27 | Compression Spring 25.1 MM | 100938810 | 1 | 1 | In stock | R223.85 | |
24 | Shim 15.1/22.5/0.5 | 100927440 | x | x | In stock | R7.76 | |
23 | Spacer | 100847282 | 1 | 1 | In stock | R560.48 | |
22 | Retaining Ring 17x1 | 100845450 | 1 | 1 | In stock | R270.76 | |
29 | Circlip 12 | 100845160 | 1b | 1b | In stock | R9.55 | |
25 | O-Ring 14x3 | 100831500 | 1 | 1 | In stock | R383.85 | |
28 | Spring Holding Cup | 100827430 | 1 | 1 | On backorder | R187.11 | |
21 | Shim 17.2/32.5/1.5 | 100227439 | 1 | 1 | On backorder | R65.12 | |
17 | Oil Seal 10x30x8 | 100850711 | 1 | 1 | In stock | R643.51 | |
15 | Ball Bearing 6201-Z, 12-32-10 | 100932797 | 1 | 1 | In stock | R376.87 | |
20 | Ball Bearing 6203 TVH C3, 17-40-12 | 100932032 | 1 | 1 | In stock | R456.94 | |
19 | Oil Seal 20x40x7 | 100930580 | 1 | 1 | In stock | R519.54 | |
16 | Retaining Ring | 100245420 | 1 | 1 | In stock | R77.22 | |
18 | Rotary Valve Shaft | 100837250 | 1a | 1a | On backorder | R10,104.54 | |
14 | Hex. Nut M10 | 100242092 | 4 | 4 | In stock | R129.98 | |
12 | Stud M10X29/20 | 100940190 | 4 | 4 | In stock | R53.62 | |
1 - 29, 42 | Crankcase Assy w/ Rotary Valve Drive | 100888476 | 1`c | 1c | On backorder | R38,847.60 | |
1 - 12 | Crankcase Assy. | 100888471 | 1 | 1 | On backorder | R34,915.78 | |
6 | Allen Screw M8x75 | 100841831 | 2 | 2 | In stock | R35.03 | |
5 | Allen Screw M8x45 | 100841561 | 6 | 6 | In stock | R3.82 | |
4 | Hex Screw M8x65 | 100841302 | 6 | 6 | In stock | R121.46 | |
33 / 40 | Washer 6.4 | 100244211 | 1 / x | 1 / x | In stock | R1.47 | |
41 | Hex. Screw M6x25 | 100240036 | 4 | 4 | In stock | R104.32 | |
8 | Allen Screw M6x35 | 100241811 | 2 | 2 | In stock | R2.28 | |
39 | Hose Nipple M6 | 100940551 | 1 | 1 | On backorder | R327.39 | |
10 | Hex Screw M6x10 | 100240771 | 1 | 1 | In stock | R1.77 | |
11 | Angular Tube 1/4-18NPT | 100922242 | 1 | 1 | In stock | R338.54 | |
9 / 37 | Gasket Ring A6x10 | 100230415 | 1 / 1 | 1 / 1 | On backorder | R83.67 | |
3 | Lock Washer A8 | 100945832 | 14 | 14 | In stock | R54.99 | |
7 | Lock Washer A6 | 100945831 | 2 | 2 | In stock | R41.06 | |
45 | Allen Screw M5x16 | 100840514 | 2 | 2 | In stock | R97.62 | |
44 | Lock Washer A5 | 100945830 | 2 | 2 | In stock | R29.43 | |
47 | Cable Clamp 8/M5 | 100851111 | 1 | 1 | In stock | R48.38 | |
13 | Lock Washer A10 | 100945833 | 4 | 4 | In stock | R27.73 |
a. Rotary valve for configuration with rotary seal
b. The circlip must be positioned at the inner groove only
c. Crankcase including rotary valve drive, configuration with rotary seal