*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 30 | Name | SKU | PPE 582UL Mod. 17 10 | PPE 582UL Mod. 99 10 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 6 | Gasket B Gearbox | 100930536 | 1 | 1 | In stock | R413.75 | |
| 32 | Air Vent Screw M18x1.5 | 100941115 | 1 | 1 | In stock | R547.06 | |
| 26 | Hex. Screw M8x110 | 100941171 | 2 | 2 | In stock | R7.34 | |
| 31 | Capstan Screw M6x10 | 100841781 | 2 | 2 | Out of stock | R112.47 | Out of stock |
| 27 | Hex. Screw M8x65 | 100841301 | 2 | 2 | In stock | R55.74 | |
| 29 | Magnetic Plug M18x1.5 | 100840270 | 1 | 1 | In stock | R653.07 | |
| 28 / 33 | Gasket Ring 18.2/24/1 | 100552280 | 1 / 1 | 1 / 1 | In stock | R37.78 | |
| 22 | Angular Ring | 100827841 | 1 | 1 | On backorder | R359.98 | |
| 21 | Thrust Washer 20.5/30/0.8 | 100944469 | 2 | 2 | In stock | R10.97 | |
| 25 | Hex. Screw M8x125 | 100941350 | 2 | 2 | In stock | R14.40 | |
| 19 | Disk Spring B50 | 100939020 | 12 | 12 | On backorder | R88.49 | |
| 23 | Ring Half | 100827862 | 2 | 2 | In stock | R210.55 | |
| 20 | Dog Hub | 100958771 | 1 | 1 | On backorder | R2,584.91 | |
| 18 | Distance Ring 25.2/33/4.5 | 100847621 | 1 | 1 | On backorder | R466.36 | |
| 17 | Shim 25.5/34/0.1 | 100944474 | AR | AR | In stock | R7.97 | |
| 17 | Shim 25.5/34/1 | 100944473 | AR | AR | In stock | R7.95 | |
| 17 | Shim 25.5/34/0.5 | 100944472 | AR | AR | In stock | R7.67 | |
| 17 | Shim 25.5/34/0.3 | 100944471 | AR | AR | In stock | R7.80 | |
| 17 | Shim 25.5/34/0.2 | 100944470 | AR | AR | In stock | R9.75 | |
| 16 | Propeller Shaft | 100837024 | 1 | 1 | On backorder | R8,250.45 | |
| 13 | Distance Ring 26/36/4.5 | 100827851 | 1 | 1 | On backorder | R306.34 | |
| 14 | Bearing 6305 C3, 26-62-17 | 100932820 | 1 | 1 | In stock | R845.15 | |
| 15 | Retaining Ring 62x2 | 100445070 | 1 | 1 | In stock | R20.19 | |
| 11 | Gear Cover | 100910373 | 1 | 1 | On backorder | R8,601.71 | |
| 8 | Washer 13/34/5 | 100827786 | 1 | 1 | In stock | R165.38 | |
| 12 | Oil Seal 30x47x7/7.5 | 100850055 | 1 | 1 | In stock | R206.36 | |
| 9 | Lock Washer VHV 13 | 100945765 | 1 | 1 | In stock | R4.38 | |
| 7 | Gear Set 2.00 | 100886204 | 1d | 1c | On backorder | R14,522.60 | |
| 7 | Gear Set 2.24 | 100886202 | 1b | 1b | On backorder | R14,134.28 | |
| 7 | Gear Set 2.58 | 100886200 | 1a | 1a | On backorder | R11,543.85 | |
| 10 | Hex. Screw 1/2-20 UNFX2 | 100841656 | 1 | 1 | In stock | R42.02 | |
| 2 | Ball Bearing 6304 C3, 20-52-15 | 100932091 | 1 | 1 | In stock | R250.30 | |
| 5 | Dowel 10x13 | 100929670 | 2 | 2 | On backorder | R107.76 | |
| 3 | O-Ring 75x2.5 | 100850430 | 1 | 1 | In stock | R292.54 | |
| 4 | Collar Hex. Screw M8x65 A/F 11 | 100841306 | 2 | 2 | In stock | R204.98 | |
| 1 | Gear Housing | 100810109 | 1 | 1 | On backorder | R8,720.48 | |
| 30 | Gasket Ring A6x10 | 100230415 | 2 | 2 | In stock | R2.69 | |
| 24 | Lock Washer A8 | 100945832 | 6 | 6 | In stock | R5.16 |
a. Exchange drive gear 19 T and dog gear 49 T only together
b. Exchange drive gear 21 T and dog gear 47 T only together.
c. Exchange drive gear 20 T and dog gear 40 T only together.







