*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 37 | Name | SKU | Parts Per Engine 912 iS | Parts Per Engine 912 iSc Sport | Parts Per Engine 912 iS Sport | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 7 | Hex. Nut M32 x 1.5-LH | 100942250 | 1 | 1 | 1 | On backorder | R402.62 | |
| 4 | Sprag Clutch Housing | 100852407 | 1 | 1 | 1 | In stock | R3,091.12 | |
| 2 | Plug Screw M22x1.5 | 100940520 | 1 | 1 | 1 | On backorder | R388.07 | |
| 1 | O-Ring 18x2.5 - N FPM 75 | 100250055 | 1 | 1 | 1 | On backorder | R29.88 | |
| 3 | Woodruff Key 3x3.7 DIN 6888 | 100246055 | 1 | 1 | 1 | In stock | R51.77 | |
| 14 | Cylinder | 100913226 | 4b | 4b | 4b | On backorder | R11,031.85 | |
| 14 | Piston Pin 20x12x55.3 | 100916356 | 4 | 4 | 4 | In stock | R1,613.34 | |
| 13 | Monohook Circlip 20 | 100845106 | 8 | 8 | 8 | In stock | R36.94 | |
| 11 | Rectangular Ring 84/77 x 1.5 | 100815251 | 4 | 4 | 4 | On backorder | R1,540.77 | |
| 15 | O-Ring 87x2 | 100250510 | 4 | 4 | 4 | In stock | R85.01 | |
| 10 | Tapered Compression Ring 84 | 100815280 | 4 | 4 | 4 | In stock | R522.62 | |
| 9 | Oil Scraper Ring 84 mm | 100815230 | 4 | 4 | 4 | In stock | R662.61 | |
| 8 - 10 | Piston Assy 84/84.01 mm | 100888382 | 4a | 4a | 4a | In stock | R6,934.28 | |
| 5 | Sprag Clutch | 100958856 | 1 | 1 | 1 | In stock | R3,102.91 | |
| 6 | Sprag Clutch Circlip 70 | 100845425 | 1 | 1 | 1 | In stock | R60.16 |
a. red 84 mm, green 84.01 mm
b. A: 84.000 – 84.012 mm
B: 84.012 – 84.024 mm







