*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 39 | Name | SKU | Parts Per Engine 912 iS 3 | Parts Per Engine 912 iSc Sport 3 | Parts Per Engine 912 iS Sport 3 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 27 | Connector Set Black | 100866420 | 1 | 1 | 1 | In stock | R1,214.17 | |
| 26 | Connector Set Grey | 100866422 | 1 | 1 | 1 | In stock | R1,007.96 | |
| 19 | Allen Screw M6x12 | 100840036 | 6 | 6 | 6 | On backorder | R27.52 | |
| 15 | Adjustment Screw M4x8 | 100840820 | 1 | 1 | 1 | On backorder | R69.20 | |
| 10 | Stud M5x44 | 100840792 | 1 | 1 | 1 | On backorder | R398.74 | |
| 9 | Stator Assy 912iS | 100685061 | 1 | 1 | 1 | On backorder | R18,830.88 | |
| 16 | Magneto Flywheel Assy. | 100685070 | 1 | 1 | 1 | In stock | R4,398.75 | |
| 8 | Cable Clamp | 100853412 | 3 | 3 | 3 | In stock | R113.88 | |
| 13 | Washer 5.1/15.5/2.5 | 100827240 | 1 | 1 | 1 | In stock | R341.76 | |
| 12 | Disk Spring 15 x 5.2 x 0.7 | 100938080 | 6 | 6 | 6 | In stock | R20.75 | |
| 11 | Distance Sleeve | 100947510 | 1 | 1 | 1 | In stock | R423.43 | |
| 5 | O-Ring 17.17 X 1.78 FPM 70 | 100431580 | 2 | 2 | 2 | On backorder | R115.55 | |
| 4 - 5 | Crankshaft Position Sensor | 100966572 | 2 | 2 | 2 | On backorder | R6,966.17 | |
| 3 | Oil Seal GPRE 28x38x7 FKM | 100230427 | 1 | 1 | 1 | In stock | R97.72 | |
| 2 | Washer 32/38/1.5 | 100827220 | 1 | 1 | 1 | On backorder | R177.18 | |
| 1 | Ignition Housing Assy. 912iS | 100611594 | 1 | 1 | 1 | In stock | R22,732.64 | |
| 24 | Allen Screw M5x45 | 100941791 | 2 | 2 | 2 | On backorder | R17.65 | |
| 25 | Collar Nut M5 | 100942311 | 2 | 2 | 2 | On backorder | R328.33 | |
| 22 | Allen Screw M6x30 | 100840888 | 5 | 5 | 5 | In stock | R8.37 | |
| 14 | Lock Nut M5 | 100842033 | 1 | 1 | 1 | In stock | R3.36 | |
| 20 | O-Ring 5x2 | 100831929 | 1 | 1 | 1 | In stock | R37.97 | |
| 7 | Allen Screw M6x20 | 100241935 | 2 | 2 | 2 | In stock | R8.75 | |
| 23 | Allen Screw M6x50 | 100241762 | 2 | 2 | 2 | In stock | R263.01 | |
| 17 | Washer A 5.5 | 100827800 | 6 | 6 | 6 | On backorder | R91.44 | |
| 21 | Washer A6.4 | 100827962 | 7 | 7 | 7 | In stock | R2.67 | |
| 6 | Lock Washer A6 | 100945831 | 3 | 3 | 3 | In stock | R2.91 | |
| 18 | Allen Screw M5x30 | 100940881 | 6 | 6 | 6 | On backorder | R123.23 |







