*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 20 | Name | SKU | Parts Per Engine 912UL | Parts Per Engine 912ULS | Parts Per Engine 914UL | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|---|
7 | Angular Tube M14x1.5 | 100924585 | (AR) | (AR) | AR | On backorder | R581.47 | |
2 | Hex Nut M22x1.5 | 100242873 | 4 | 4 | 4 | On backorder | R202.57 | |
1 - 4 | Oil Cooler Set 216x131mm w/Hose Nipples | 100886034 | 1cd | 1cd | 1cd | On backorder | R5,163.87 | |
1, 2, 3, 9 | Oil Cooler Set 216x131mm w/UNF Fittings | 100886036 | 1ec | 1ec | 1ec | In stock | R6,133.64 | |
1 - 4 | Oil Cooler Set 216x96mm w/Hose Nipples | 100886033 | 1bd | 1bd | 1bd | On backorder | R5,690.86 | |
1 - 4 | Oil Cooler Set 216x82mm w/Hose Nipples | 100886032 | 1ad | 1ad | 1ad | On backorder | R5,352.32 | |
9 | Adapter 3/4-16 UNF/ M14 X 1.5 | 100956643 | 2 | 2 | 2 | On backorder | R908.26 | |
3 | Gasket Ring 14.2/18/2 | 100230387 | 2 | 2 | 2 | In stock | R16.58 | |
4 | Nipple 13.2/9.5-M14x1.5 | 100840461 | 2 | 2 | 2 | On backorder | R436.11 | |
5 | Adapter M18x1.5/M14x1.5 | 100956577 | 2 | 2 | 2 | On backorder | R666.24 | |
8 | Hose Nipple With Union Nut | 100956610 | (AR) | (AR) | AR | In stock | R657.86 | |
6 | Bent Socket | 100956580 | (AR) | (AR) | AR | In stock | R986.67 |
a. Cooling area 125 cm² / 19.38 sq in
b. Cooling area 142 cm² / 22 sq in
c. Cooling area 234 cm² / 36.27 sq in
d. Metric connections
e. UNF connections
Reviews
There are no reviews yet.