*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 29 | Name | SKU | PPE 582UL Mod. 99 9 | PPE 582UL Mod. 17 9 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 15 | Radiator With Filler Cap | 100686335 | 1a | 1a | On backorder | R3,952.87 | |
| 25 | Bent Hose 25/90 Degr. | 100922382 | 1 | 1 | In stock | R819.65 | |
| 10 | Distance Bolt | 100847605 | 2 | 2 | On backorder | R745.64 | |
| 4 | Radiator Without Filler Cap | 100686330 | 1a | 1a | On backorder | R7,116.13 | |
| 1 - 25 | Radiator Set - Twin - High Execution | 100881433 | 1 | 1 | In stock | R10,505.25 | |
| 2 | Radiator Bracket Left | 100851127 | 1 | 1 | On backorder | R985.15 | |
| 1 | Radiator Bracket Right | 100851122 | 1 | 1 | On backorder | R985.15 | |
| 26 | Spacer 6.5/18/9 | 100847730 | 2b | 2b | On backorder | R300.36 | |
| 23 | Low Pressure Hose GC 6x11 | 100860300 | ARd | ARd | On backorder | R901.08 | |
| 22 | Screw Hose Clamp 12 | 100951241 | 4 | 4 | On backorder | R71.07 | |
| 21 | Reduction T-Piece 8-6-8 | 100974839 | 1 | 1 | On backorder | R192.14 | |
| 20 | Low Pressure Hose GC 7.5x12.5 | 100956260 | 1 | 1 | On backorder | R882.28 | |
| 18 | Fuel Hose A5x8 | 100974530 | ARd | ARd | On backorder | R244.87 | |
| 14 | Clamp 16-25 | 100951870 | 4 | 4 | In stock | R17.86 | |
| 13 | Connecting Hose 150 MM | 100922124 | 1 | 1 | On backorder | R326.49 | |
| 9 | Distance Tube | 100847600 | 1 | 1 | On backorder | R1,227.91 | |
| 11 | Connecting Hose 110 MM | 100922117 | 1 | 1 | On backorder | R132.54 | |
| 17 | Water Tube | 100922193 | 1 | 1 | In stock | R1,258.49 | |
| 24 | Clamp 8-11 | 100951898 | 2 | 2 | On backorder | R133.43 | |
| 3 | Rubber Buffer 25x20xM6 | 100260657 | 6 | 6 | In stock | R497.87 | |
| 12 | Clamp 20-32 | 100951880 | 4 | 4 | In stock | R83.04 | |
| 27 | Bent Outlet Socket | 100922061 | 1 | 1 | In stock | R698.17 | |
| 29 | Water Pump Housing | 100922503 | 1 | 1 | On backorder | R4,666.77 | |
| 31 | Hex. Screw M6x8 | 100841580 | 2 | 2 | In stock | R2.43 | |
| 19 | Clamp 142x2.5 MM | 100866710 | 1 | 1 | On backorder | R20.18 | |
| 5 | Washer 6.4 | 100244211 | 12 | 12 | In stock | R1.47 | |
| 16 | Radiator Cap With Gasket 1.2 bar | 100922072 | 1 | 1 | On backorder | R846.55 | |
| 8 | Hex. Screw M6x16 | 100241187 | 2 | 2 | On backorder | R5.99 | |
| 28 | Plug Screw 1/8 - 27NPT | 100240480 | 1 | 1 | In stock | R41.19 | |
| 32 | Hose Nipple M6 | 100940551 | 1 | 1 | On backorder | R327.39 | |
| 30 | Gasket Ring A6x10 | 100230415 | 2 | 2 | In stock | R2.69 | |
| 7 | Hex. Nut M6 | 100242211 | 6 | 6 | In stock | R1.29 | |
| 6 | Lock Washer A6 | 100945831 | 8 | 8 | In stock | R2.91 |
a. Cooling surface 49.6 in²
b. Up to engine S/N 4916822 inclusive.
c. For evacuation of air, at installation of engine with spark plugs down.
d. In a roll.







