*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. & Item Numbers 23 | Name | SKU | PPE 582UL Mod. 99 3 | PPE 582UL Mod. 17 3 | Stock status | Price | Buy |
---|---|---|---|---|---|---|---|
21 | Piston Pin 18x11x53.7 | 100916136 | 2 | 2 | In stock | R493.88 | |
20 | Semi-Trapez Ring 76.5 MM | 100915822 | 2g | 2g | In stock | R425.10 | |
20 | Semi-Trapez Ring 76.25 MM | 100915821 | 2f | 2f | In stock | R488.19 | |
20 | Semi-Trapez Ring 76.0 MM | 100915820 | 2e | 2e | In stock | R1,760.39 | |
18 - 20 | Piston Assy. 76.44/76.45 MM | 100888592 | 2ad | 2ad | On backorder | R6,062.33 | |
18 - 20 | Piston Assy. 76.19/76.20 MM | 100888591 | 2ac | 2ac | On backorder | R3,730.23 | |
22 | Monohook Circlip 18 | 100845540 | 4hi | 4hi | In stock | R82.44 | |
19 | Rectangular Ring 76.5 MM | 100215202 | 2g | 2g | In stock | R210.19 | |
19 | Rectangular Ring 76.25 MM | 100215201 | 2f | 2f | In stock | R681.06 | |
19 | Rectangular Ring 76.0 MM | 100215200 | 2e | 2e | In stock | R880.13 | |
18 - 20 | Piston Assy. 75.94/75.95 MM | 100888590 | 2ab | 2ab | In stock | R4,993.00 | |
17 | Hex. Nut M22X1.5 | 100842239 | 1 | 1 | On backorder | R200.85 | |
13 - 14 | Cageless Needle Bearing 18x22x23 | 100832320 | 2 | 2 | In stock | R571.61 | |
12 | Oil Seal 35x72x7/8.5 | 100831950 | 1 | 1 | In stock | R314.32 | |
11 | O-Ring 63x2.5 | 100830370 | 1 | 1 | Out of stock | R296.55 | Out of stock |
14 | Thrust Washer 18/21.7/2.5 | 100827465 | 4 | 4 | On backorder | R390.69 | |
15 | Woodruff Key 3x3.7 DIN 6888 | 100246055 | 1 | 1 | In stock | R355.67 | |
8 | Ball Bearing 6207N TNH C3 35-72-17 | 100632741 | 2 | 2 | Out of stock | R667.75 | Out of stock |
6 | Oil Seal 30x62x7/7.5 | 100830748 | 1 | 1 | Out of stock | R809.04 | Out of stock |
4 | O-Ring 49.2x1.8 | 100830355 | 2 | 2 | Out of stock | R271.88 | Out of stock |
7 | Distance Ring 35.5/47/2 | 100827760 | 1 | 1 | In stock | R26.68 | |
5 | Stop Shim 30.4/51/1 | 100827715 | 1 | 1 | In stock | R29.98 | |
9 | O-Ring 64x2 | 100250165 | 2 | 2 | In stock | R179.23 | |
2 | Spacer Ring 30.5/42/2 | 100827441 | 1 | 1 | On backorder | R179.29 | |
3 | B Bearing 6206 N TVH, 30-62-16 | 100832208 | 2 | 2 | In stock | R1,308.60 | |
1 | Crankshaft Assy. | 100887051 | 1 | 1 | On backorder | R90,491.42 | |
16 | Lock Washer 22 | 100945759 | 1 | 1 | In stock | R119.20 |
a. Piston for monohook circlip configuration, see also SI-2ST-001.
b. With 2 rings, standard: RED 75.94 mm (2.989 in.), GREEN 75.95 mm (2.990 in.).
c. With 2 rings, 1st oversize: RED 76.19 mm (2.999 in.), GREEN 76.20 mm (3.000 in.).
d. With 2 rings, 2nd oversize: RED 76.44 mm (3.0094 in.), GREEN 76.45 mm (3.0098 in.).
e. Standard size.
f. 1st oversize.
g. 2nd oversize.
h. In use with piston part no. 888590, see also SI-2ST-001.
i. NOTICE: Use only once