*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 38 | Name | SKU | Parts Per Engine 912 iS 2 | Parts Per Engine 912 iS Sport 2 | Stock status | Parts Per Engine 912 iSc Sport 2 | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 32 | Knock Sensor | 100866270 | 1 | 1 | On backorder | 1 | R5,612.00 | |
| 26 | Plug Screw M12x1.5 | 100841923 | 3 | 3 | On backorder | 3 | R125.35 | |
| 25 | Sealing Ring A12x18 | 100250015 | 3 | 3 | In stock | 3 | R4.60 | |
| 17 | Valve Push-Rod Assy. | 100854861 | 8 | 8 | On backorder | 8 | R2,747.35 | |
| 22 | Valve Guide | 100854225 | 4 | 4 | On backorder | 4 | R269.10 | |
| 11 | Exhaust Valve 32mm | 100854111 | 4 | 4 | On backorder | 4 | R3,305.10 | |
| 9 | Cylinder head 1/4 Assy. | 100623785 | 2 | 2 | On backorder | 2 | R12,852.40 | |
| 8 | Cylinder head 2/3 Assy. | 100623775 | 2 | 2 | On backorder | 2 | R12,523.50 | |
| 33 | Hex. Screw M8X30 | 100940481 | 1 | 1 | In stock | 1 | R14.95 | |
| 1 | Hydraulic Valve Lifter Tappet Set | 100881832 | 8 | 8 | In stock | 8 | R25,009.05 | |
| 24 | Retaining Ring A12 | 100245440 | 8 | 8 | In stock | 8 | R19.55 | |
| 23 | Inlet Valve Guide | 100253114 | 4 | 4 | In stock | 4 | R272.55 | |
| 30 | Washer 6.0/12/1 | 100927941 | 4 | 4 | In stock | 4 | R6.90 | |
| 28 | O-Ring 6.4 x 1.8 | 100430205 | 4 | 4 | On backorder | 4 | R5.75 | |
| 27 | O-Ring 105 x 2.5 | 100250285 | 4 | 4 | In stock | 4 | R128.63 | |
| 29 | Valve Cover | 100612260 | 4 | 4 | On backorder | 4 | R3,430.45 | |
| 20 | Bushing | 100933396 | 8 | 8 | In stock | 8 | R1,335.15 | |
| 19 | Rocker Arm Right | 100854393 | 4 | 4 | In stock | 4 | R3,562.70 | |
| 18 | Rocker Arm Left | 100854383 | 4 | 4 | In stock | 4 | R3,498.30 | |
| 21 | Rocker Arm Shaft | 100854193 | 4 | 4 | In stock | 4 | R445.05 | |
| 3 | Oil Return Tube | 100924440 | 8 | 8 | In stock | 8 | R195.98 | |
| 15 | Valve Spring Retainer | 100854186 | 8 | 8 | On backorder | 8 | R476.10 | |
| 2 | O-Ring 16x5 | 100850930 | 8 | 8 | In stock | 8 | R43.75 | |
| 14 | Valve Spring | 100838156 | 8 | 8 | On backorder | 8 | R248.40 | |
| 16 | Valve Cotter | 100253092 | 16 | 16 | In stock | 16 | R46.49 | |
| 12 | Shim 16/27.9/1 | 100926210 | 8 | 8 | In stock | 8 | R16.10 | |
| 13 | Valve Stem Seal | 100230810 | 4 | 4 | In stock | 4 | R60.95 | |
| 10 | Intake Valve 38mm | 100854101 | 4 | 4 | On backorder | 4 | R1,630.70 | |
| 4 | Stud M8x200 | 100840171 | 8 | 8 | In stock | 8 | R198.62 | |
| 5 | Stud M8x186 | 100840141 | 8 | 8 | In stock | 8 | R194.35 | |
| 35 | O-Ring 10.82 x 1.78 | 100431570 | 8b | 8b | In stock | 8b | R6.90 | |
| 7 | Collar Nut M8 | 100942302 | 8a | 8a | In stock | 8a | R533.60 | |
| 6 | Collar Cap Nut M8 | 100842476 | 8a | 8a | In stock | 8a | R430.10 | |
| 31 | Allen Screw M6x30 | 100840887 | 4 | 4 | On backorder | 4 | R75.90 |
a. Width A/F 11
b. From engine S/N up to engine S/N
- 912 iS: 4417001 up to 4417400







