*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Numbers 23 | Name | SKU | PPE 582UL Mod. 99 3 | PPE 582UL Mod. 17 3 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 43 | Carburetor Overhaul Kit 582 (per Carburetor) | 100996949 | In stock | R5,200.01 | |||
| 39 | Needle Jet 2.72 | 100963697 | In stock | R1,001.28 | |||
| 38 | Idle Jet 55 | 100963147 | In stock | R2,467.89 | |||
| 37 | Jet Needle 11G2 | 100961043 | In stock | R653.55 | |||
| 40 | Main Jet 165 (Sea Level) | 100268986 | In stock | R596.85 | |||
| 42 | Compression Spring | 100239730 | 1 | 1 | In stock | R17.92 | |
| 41 - 48 | Hand Lever Choke Set | 100995667 | 1 | 1 | On backorder | R1,573.83 | |
| 32 | Choke Housing | 100963750 | 1 | 1 | In stock | R228.08 | |
| 29 | Choke Piston With Gasket | 100963740 | 1 | 1 | In stock | R851.68 | |
| 27 | Adjustment Screw | 100963167 | 1 | 1 | In stock | R176.09 | |
| 26 | Spring | 100938640 | 1 | 1 | In stock | R14.21 | |
| 28 | Air Vent Line | 100861940 | 1 | 1 | In stock | R690.22 | |
| 33 | Rubber Cap | 100860610 | 1 | 1 | Out of stock | R99.97 | Out of stock |
| 31 | Compression Spring | 100661050 | 1 | 1 | In stock | R21.10 | |
| 34 | Slotted Head Screw M6x5 | 100640220 | 1 | 1 | In stock | R45.78 | |
| 30 | Sleeve | 100268850 | 1 | 1 | In stock | R98.84 | |
| 22 | Float Chamber Assy. | 100261013 | 1 | 1 | On backorder | R1,765.34 | |
| 14 | Mixing Tube | 100963700 | 1 | 1 | In stock | R169.21 | |
| 25 | Air Regulator Screw | 100963155 | 1 | 1 | In stock | R313.75 | |
| 15 | Sieve Sleeve | 100261625 | 1 | 1 | In stock | R548.69 | |
| 13 | Rubber Grommet | 100260370 | 2 | 2 | In stock | R95.57 | |
| 21 | Float Chamber Bowl Gasket | 100830722 | 1 | 1 | In stock | R1,594.16 | |
| 9 | Cover Plate with Pin | 100963721 | 1 | 1 | On backorder | R664.01 | |
| 3 | Carburetor Piston | 100963679 | 1 | 1 | Out of stock | R4,941.09 | Out of stock |
| 4 | Needle Clip | 100963500 | 1 | 1 | In stock | R278.47 | |
| 7 | Carburetor Piston Spring 1.25/14 | 100938655 | 1 | 1 | In stock | R47.79 | |
| 8 | Rubber Ring | 100831450 | 1 | 1 | In stock | R561.69 | |
| 6 | Spring Cup with O-Ring Recess | 100827347 | 1 | 1 | In stock | R234.46 | |
| 10 | Hex. Screw M5x12 | 100241430 | 2 | 2 | In stock | R204.10 | |
| 1 - 34 | Carburetor 54/36/2103 | 100887834 | 1a | 1a | On backorder | R13,576.77 | |
| 36 | Hose Nipple M6 | 100940551 | 1g | 1g | On backorder | R327.39 | |
| 11 | Hex.Nut M6 x 0.75 | 100942541 | 2 | 2 | In stock | R89.68 | |
| 12 | Adjustment Screw M6 x 0.75 | 100241440 | 2 | 2 | In stock | R179.18 | |
| 23 | Spring Clip | 100963180 | 1 | 1 | In stock | R62.65 | |
| 5 | O-Ring 2.5x1.5 N | 100950430 | 1 | 1 | In stock | R28.82 | |
| 18 | Carb Floats / Pair | 100861189 | 1 | 1 | In stock | R1,680.83 | |
| 20 | Float Bracket Pin | 100929702 | 1 | 1 | In stock | R216.34 | |
| 19 | Float Bracket | 100861192 | 1 | 1 | In stock | R354.12 | |
| 16 | Float Needle Valve w/Viton Tip | 100261708 | 1 | 1 | In stock | R1,630.41 | |
| 24 | O-Ring 3.2x1.8 | 100831713 | 1 | 1 | In stock | R78.06 | |
| 17 | Float Needle Clip | 100261710 | 1 | 1 | In stock | R155.62 | |
| 35 | Gasket Ring A6x10 | 100230415 | 1 | 1 | In stock | R2.69 |
a. Base carburetor for liquid colled engines with bowden cable choke from engine S/N
- 582 UL mod. 99: with serial production.
- NOTICE Carburetor without calibration
b. Carburetor housing, not available as spare part, use carburetor assy.
c. Jet-needle, see carburetor calibration sheet
d. Idle-jet, see carburetor calibration sheet
e. Needle-jet, see carburetor calibration sheet
f. Main-jet, see carburetor calibration sheet
g. Only necessary on height altitude compensation kit (not available anymore)
Click Here to download the full Carburetor Calibration Sheet.







