*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Number 34 | Name | SKU | PPE 582UL Mod. 17 14 | PPE 582UL Mod. 99 14 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 24 | Spacer 6.5/18/9 | 100847730 | 2c | 2c | On backorder | R300.36 | |
| 23 | Bent Hose | 100922113 | 1 | 1 | In stock | R267.69 | |
| 24 | Threaded Spacer M6/M10 | 100847760 | 2b | 2b | In stock | R307.88 | |
| 21 | Low Pressure Hose GC 6x11 | 100860300 | ARe | ARe | On backorder | R901.08 | |
| 20 | Screw Hose Clamp 12 | 100951241 | 4 | 4 | On backorder | R71.07 | |
| 19 | Reduction T-Piece 8-6-8 | 100974839 | 1 | On backorder | R192.14 | ||
| 18 | Low Pressure Hose GC 7.5x12.5 | 100956260 | ARe | On backorder | R882.28 | ||
| 16 | Fuel Hose A5x8 | 100974530 | ARe | ARe | On backorder | R244.87 | |
| 12 | Clamp 16-25 | 100951870 | 4 | 4 | In stock | R17.86 | |
| 11 | Connecting Hose 150 MM | 100922124 | 1 | 1 | On backorder | R326.49 | |
| 8 | Distance Tube | 100847600 | 1 | 1 | On backorder | R1,227.91 | |
| 9 | Connecting Hose 110 MM | 100922117 | 1 | 1 | On backorder | R132.54 | |
| 15 | Water Tube | 100922193 | 1 | 1 | In stock | R1,258.49 | |
| 2 | Radiator Bracket Left | 100851125 | 1 | 1 | On backorder | R496.88 | |
| 1 | Radiator Bracket Right | 100851120 | 1 | 1 | On backorder | R206.57 | |
| 22 | Clamp 8-11 | 100951898 | 2 | 2 | On backorder | R133.43 | |
| 3 | Rubber Buffer 25x20xM6 | 100260657 | 6 | 6 | In stock | R497.87 | |
| 10 | Clamp 20-32 | 100951880 | 4 | 4 | In stock | R83.04 | |
| 25 | Bent Outlet Socket | 100922061 | 1 | 1 | In stock | R698.17 | |
| 27 | Water Pump Housing | 100922503 | 1 | 1 | On backorder | R4,666.77 | |
| 29 | Hex. Screw M6x8 | 100841580 | 2 | 2 | In stock | R2.43 | |
| 17 | Clamp 142x2.5 MM | 100866710 | 2 | On backorder | R20.18 | ||
| 5 | Washer 6.4 | 100244211 | 8 | 8 | In stock | R1.47 | |
| 14 | Radiator Cap With Gasket 1.2 bar | 100922072 | 1 | 1 | In stock | R676.35 | |
| 26 | Plug Screw 1/8 - 27NPT | 100240480 | 1 | In stock | R41.19 | ||
| 30 | Hose Nipple M6 | 100940551 | 1d | 1d | On backorder | R327.39 | |
| 28 | Gasket Ring A6x10 | 100230415 | 2 | 2 | In stock | R2.69 | |
| 7 | Hex. Nut M6 | 100242211 | 8 | 8 | In stock | R1.29 | |
| 6 | Lock Washer A6 | 100945831 | 8 | 8 | In stock | R2.91 |
a. Cooling surface 37.2 in²
b. From engine S/N 3916823
c. Up to engine S/N 4916822 inclusive.
d. For evacuation of air, at installation of engine with spark plugs down.
e. In a roll.







