ENGINE DATA
WEIGHT | kg | lb |
Engine with propeller speed reduction gearbox i = 2,43 with overload clutch | 63.6 | 140.2 |
Exhaust system | 4.8 | 10.5 |
Engine suspension frame | 2.0 | 4.4 |
External alternator | 3.0 | 6.6 |
Air guide hood | 0.4 | 0.8 |
Fuel pumps assy | 1.6 | 3.5 |
PERFORMANCE | ||
73.5 kW | 100 hp | |
**72.0 kW | 98 hp | |
68.0 kW | 92.5 hp |
TORQUE | ||
121 Nm | 89 ft. lb. | 5800 1/min |
125 Nm | 92 ft. lb. | 5500 1/min |
***132 Nm | 97 ft. lb. | 5000 1/min |
Max RPM |
5800 1/min |
BORE | |
84.0 mm | 3.31 in |
STROKE | |
61.0 mm | 2.4 in |
DISPLACEMENT | |
1352 cm² | 82.6 cu in |
FUEL* |
min. MON 85 RON95, min AKI 91 |
Engine performance may vary depending on, among other things, general conditions, ambient temperature and altitude.
* leaded, unleaded, AVGAS 100LL, Ethanol 10
** max. continuous power at 5500 1/min
*** MOGAS, no hydraulic governor
Downloads
Reviews
There are no reviews yet.