*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
| Fig. & Item Number 33 | Name | SKU | PPE 582UL Mod. 17 13 | PPE 582UL Mod. 99 13 | Stock status | Price | Buy |
|---|---|---|---|---|---|---|---|
| 43 | Cover Washer | 100944140 | 1 | 1 | On backorder | R1,222.45 | |
| 32 | Massive Washer 30/44/5 | 100926201 | 1 | 1 | On backorder | R387.55 | |
| 17 | Gear Set I 3.47 | 100886284 | 1cf | 1cf | On backorder | R15,844.70 | |
| 17 | Gear Set I 4.00 | 100886217 | 1df | 1df | On backorder | R13,151.40 | |
| 17 | Gear Set I 3.0 | 100886282 | 1bf | 1bf | On backorder | R13,778.15 | |
| 31 | Splitted Cone Sleeve 10 | 100847757 | 1 | 1 | On backorder | R3,826.05 | |
| 30 | Propeller Shaft | 100837185 | 1 | 1 | In stock | R8,154.65 | |
| 27 | Shim | 100944106 | 1 | 1 | In stock | R119.60 | |
| 25 | Distance Ring 31x44x4.5 | 100944111 | 1 | 1 | On backorder | R466.90 | |
| 26 | Ball Bearing 6306 C3, 30-72-19 | 100932570 | 1 | 1 | In stock | R1,082.15 | |
| 20 | Pin 8x20 | 100929940 | 2 | 2 | On backorder | R60.95 | |
| 21 | 'C' Gearbox Gasket | 100950211 | 1 | 1 | In stock | R552.00 | |
| 23 | Bearing 6205 C3, 25-52-15 | 100932420 | 2 | 2 | In stock | R205.85 | |
| 24 | Oil Seal 35x47x7 | 100930715 | 1 | 1 | In stock | R686.55 | |
| 19 | Allen Screw M8x35 | 100841591 | 1 | 1 | In stock | R6.90 | |
| 22 | Gear Cover Assy. | 100810021 | 1 | 1 | On backorder | R17,205.15 | |
| 17 | Gear Set I 2.62 | 100886280 | 1af | 1af | On backorder | R13,798.85 | |
| 13 | Oil Seal A 32x47x7 (New Type) | 100950084 | 1 | 1 | In stock | R946.45 | |
| 12 | Retaining Ring 47x1.75 | 100945690 | 1 | 1 | In stock | R21.85 | |
| 15 | Collar Hex. Screw M8x90 A/F 11 | 100440366 | 8 | 8 | In stock | R113.85 | |
| 16 | Shim 26.5x34x0.2 | 100427021 | AR | AR | In stock | R71.30 | |
| 11 | Roller Bearing 26.5x47x14 | 100232286 | 1 | 1 | On backorder | R1,536.40 | |
| 9 | Gear Box Housing | 100810012 | 1 | 1 | On backorder | R10,425.90 | |
| 7 | Washer | 100944120 | 6 | 6 | In stock | R116.15 | |
| 10 | Oil Seal 25x38x7 | 100930675 | 1 | 1 | In stock | R147.20 | |
| 8 | Allen Screw M10x 45 | 100841820 | 6 | 6 | In stock | R86.25 | |
| 5 | Nut M8 | 100842661 | 1 | 1 | In stock | R382.95 | |
| 1 | Fly Wheel | 100958981 | 1 | 1 | On backorder | R3,171.70 | |
| 4 | Coupling Flange | 100958971 | 1 | 1 | In stock | R3,111.90 | |
| 6 | Rubber Coupling | 100958964 | 1 | 1 | On backorder | R5,474.00 | |
| 3 | Hex. Screw 1/2-20UNFX30 | 100841651 | 1 | 1 | In stock | R36.80 | |
| 40 | Air Vent Screw M18x1.5 | 100941115 | 1 | 1 | In stock | R552.00 | |
| 39 | Capstan Screw M6x10 | 100841781 | 2 | 2 | Out of stock | R113.85 | Out of stock |
| 37 | Magnetic Plug M18x1.5 | 100840270 | 1 | 1 | In stock | R660.10 | |
| 36 / 41 | Gasket Ring 18.2/24/1 | 100552280 | 1 / 1 | 1 / 1 | In stock | R37.95 | |
| 14 | Bearing 6305 C3, 26-62-17 | 100932820 | 1 | 1 | In stock | R853.30 | |
| 2 | Washer 13/34/5 | 100827786 | 1 | 1 | In stock | R166.75 | |
| 35 | Allen Screw M6x30 | 100840888 | 11 | 11 | In stock | R8.05 | |
| 33 | Hex. Nut M30 x 1.5 12 MM, LH | 100842579 | 1e | 1e | In stock | R851.00 | |
| 29 | Allen Screw M6x16 | 100241237 | 6 | 6 | In stock | R154.10 | |
| 38 | Gasket Ring A6x10 | 100230415 | 2 | 2 | In stock | R2.30 | |
| 18 | Lock Washer VHZ 8 | 100845310 | 1 | 1 | In stock | R2.30 | |
| 34 | Lock Washer A6 | 100945831 | 11 | 11 | In stock | R3.45 |
a. Replace layshaft gear 55 T and pinion shaft 21 T only together.
b. Replace layshaft gear 57 T and pinion shaft 19 T only together.
c. Replace layshaft gear 59 T and pinion shaft 17 T only together.
d. Replace layshaft gear 60 T and pinion shaft 15 T only together.
e. NOTICE – Left-hand thread
f. Gear set and splitted cone sleeve part no. 847757 has to be used together!
See also SI-2ST-007







